<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Why Shots on Goal is a Useless Stat</title>
	<atom:link href="http://www.mynhltraderumors.com/2009/11/24/why-shots-on-goal-is-a-useless-stat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynhltraderumors.com/2009/11/24/why-shots-on-goal-is-a-useless-stat/</link>
	<description>Your source for NHL News and Rumors</description>
	<pubDate>Mon, 06 Sep 2010 14:31:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joseph</title>
		<link>http://www.mynhltraderumors.com/2009/11/24/why-shots-on-goal-is-a-useless-stat/comment-page-1/#comment-5737</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 06 Aug 2010 01:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=1341#comment-5737</guid>
		<description>Well they're obviously kept as a stat, why wouldn't you do it. Not only does it allow one to calculate a goalie's save percentage, but it allows one to see how efficient one is at shooting the puck by determining each individual player's shot percentage.

However, as a team stat, I've never given the stat any value at all.</description>
		<content:encoded><![CDATA[<p>Well they&#8217;re obviously kept as a stat, why wouldn&#8217;t you do it. Not only does it allow one to calculate a goalie&#8217;s save percentage, but it allows one to see how efficient one is at shooting the puck by determining each individual player&#8217;s shot percentage.</p>
<p>However, as a team stat, I&#8217;ve never given the stat any value at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hussain</title>
		<link>http://www.mynhltraderumors.com/2009/11/24/why-shots-on-goal-is-a-useless-stat/comment-page-1/#comment-5368</link>
		<dc:creator>Hussain</dc:creator>
		<pubDate>Sat, 24 Jul 2010 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=1341#comment-5368</guid>
		<description>One thing I thought the leafs needed last season was a shooting coach. Pick up a retired sniper (if only Pavel  Bure was willing to show up) and teach your forwards how to shoot properly, where to aim on the goalie, how to find a goalies weakness, methods on how to release the puck a little bit quicker, etc.</description>
		<content:encoded><![CDATA[<p>One thing I thought the leafs needed last season was a shooting coach. Pick up a retired sniper (if only Pavel  Bure was willing to show up) and teach your forwards how to shoot properly, where to aim on the goalie, how to find a goalies weakness, methods on how to release the puck a little bit quicker, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.mynhltraderumors.com/2009/11/24/why-shots-on-goal-is-a-useless-stat/comment-page-1/#comment-4585</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 30 Jun 2010 13:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=1341#comment-4585</guid>
		<description>Shots are kept mainly for goalies stats. Have you watched much hockey in the last 5 years? Have you seen how many bad goals are scored from a bad shot? Why wouldnt you take as many shots as you can? As for rating system for shots thats just another stupid idea, you cannot rate the shots as the hardest shots to stop are the ones that catch a goalie of guard reguardless of where it is shot from or who it is shot by</description>
		<content:encoded><![CDATA[<p>Shots are kept mainly for goalies stats. Have you watched much hockey in the last 5 years? Have you seen how many bad goals are scored from a bad shot? Why wouldnt you take as many shots as you can? As for rating system for shots thats just another stupid idea, you cannot rate the shots as the hardest shots to stop are the ones that catch a goalie of guard reguardless of where it is shot from or who it is shot by</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.mynhltraderumors.com/2009/11/24/why-shots-on-goal-is-a-useless-stat/comment-page-1/#comment-710</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=1341#comment-710</guid>
		<description>I agree Jeff. The more we talk about these problems, sooner or later the "old boys club" will have to listen.</description>
		<content:encoded><![CDATA[<p>I agree Jeff. The more we talk about these problems, sooner or later the &#8220;old boys club&#8221; will have to listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.mynhltraderumors.com/2009/11/24/why-shots-on-goal-is-a-useless-stat/comment-page-1/#comment-708</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=1341#comment-708</guid>
		<description>Also, stats could be kept for goalies too in this regard.

Using the Leafs as an example, if Vokoun stops 5 shots from Jason Blake, and stops 5 shots from Phil Kessel, there is considerably different value in those two scenarios.

There should be a way to denote this. 

Im sure NHL stats will move further in this direction, and as more NHL fans spend more time online communicating with other fans.</description>
		<content:encoded><![CDATA[<p>Also, stats could be kept for goalies too in this regard.</p>
<p>Using the Leafs as an example, if Vokoun stops 5 shots from Jason Blake, and stops 5 shots from Phil Kessel, there is considerably different value in those two scenarios.</p>
<p>There should be a way to denote this. </p>
<p>Im sure NHL stats will move further in this direction, and as more NHL fans spend more time online communicating with other fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.mynhltraderumors.com/2009/11/24/why-shots-on-goal-is-a-useless-stat/comment-page-1/#comment-707</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=1341#comment-707</guid>
		<description>Maybe there should be some kind of "rating system" for shot quality? Very subjective of course.

Or, shot location (like spray chart in baseball), if you shoot from quadrent A=X points, if you shoot from quarent B=Ypoints, etc etc.</description>
		<content:encoded><![CDATA[<p>Maybe there should be some kind of &#8220;rating system&#8221; for shot quality? Very subjective of course.</p>
<p>Or, shot location (like spray chart in baseball), if you shoot from quadrent A=X points, if you shoot from quarent B=Ypoints, etc etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZAKK</title>
		<link>http://www.mynhltraderumors.com/2009/11/24/why-shots-on-goal-is-a-useless-stat/comment-page-1/#comment-706</link>
		<dc:creator>ZAKK</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=1341#comment-706</guid>
		<description>I'M A THRASHERS FAN AND WE GIVE UP CLOSE TO 40 SHOT A GAME BUT WE STILL WIN BECAUSE WE DON'T GIVE UP GOOD SHOTS SO I DON'T EVEN WORRY ABOUT THE SOG ANYMORE. DEAD STAT TO ME BUT FUN TO KEEP UP WITH. I GUESS IT SHOWS WHO IS GETTING MORE QUALITY TIME WITH THE PUCK I SOME CASES I GUESS THAT WHAT YOU GET OUT OF IT</description>
		<content:encoded><![CDATA[<p>I&#8217;M A THRASHERS FAN AND WE GIVE UP CLOSE TO 40 SHOT A GAME BUT WE STILL WIN BECAUSE WE DON&#8217;T GIVE UP GOOD SHOTS SO I DON&#8217;T EVEN WORRY ABOUT THE SOG ANYMORE. DEAD STAT TO ME BUT FUN TO KEEP UP WITH. I GUESS IT SHOWS WHO IS GETTING MORE QUALITY TIME WITH THE PUCK I SOME CASES I GUESS THAT WHAT YOU GET OUT OF IT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.mynhltraderumors.com/2009/11/24/why-shots-on-goal-is-a-useless-stat/comment-page-1/#comment-693</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 26 Nov 2009 03:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=1341#comment-693</guid>
		<description>Refreshing words from The Man, Johnny O...</description>
		<content:encoded><![CDATA[<p>Refreshing words from The Man, Johnny O&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny</title>
		<link>http://www.mynhltraderumors.com/2009/11/24/why-shots-on-goal-is-a-useless-stat/comment-page-1/#comment-692</link>
		<dc:creator>johnny</dc:creator>
		<pubDate>Thu, 26 Nov 2009 02:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=1341#comment-692</guid>
		<description>the simple fact that a shot into the gut of a goalie counts as a shot on goal, and a post or crossbar doesn't, tells you all you need to know about this stat</description>
		<content:encoded><![CDATA[<p>the simple fact that a shot into the gut of a goalie counts as a shot on goal, and a post or crossbar doesn&#8217;t, tells you all you need to know about this stat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.mynhltraderumors.com/2009/11/24/why-shots-on-goal-is-a-useless-stat/comment-page-1/#comment-691</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 26 Nov 2009 01:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=1341#comment-691</guid>
		<description>Hey, you do have to shoot to score but it doesn't always give an accuate picture of the game to record shots on net. 4 out of every 10 shots don't cross the line either, or the Leafs would have scored 24 goals last game! Most goalies have an average of .900 save percentage...

http://tsn.ca/nhl/statistics/?show=goalie&amp;sortcol=8  
(source:TSN)</description>
		<content:encoded><![CDATA[<p>Hey, you do have to shoot to score but it doesn&#8217;t always give an accuate picture of the game to record shots on net. 4 out of every 10 shots don&#8217;t cross the line either, or the Leafs would have scored 24 goals last game! Most goalies have an average of .900 save percentage&#8230;</p>
<p><a href="http://tsn.ca/nhl/statistics/?show=goalie&amp;sortcol=8" rel="nofollow">http://tsn.ca/nhl/statistics/?show=goalie&amp;sortcol=8</a><br />
(source:TSN)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
