A list of unrestricted 2012 NHL free agent defenseman. We’ll continue to update the free agent list as the year goes on.
| Player | 2011-12 Team | 11-12 Cap Hit | Contract Notes |
| Nicklas Lidstrom | Detroit Red Wings | $6,200,000 | |
| Michal Rozsival | Phoenix Coyotes | $5,000,000 | |
| John-Michael Liles | Toronto Maple Leafs | $4,200,000 | Re-signed with the Maple Leafs. 4 years, |
| Dennis Wideman | Washington Capitals | $3,875,000 | |
| Pavel Kubina | Philadelphia Flyers | $3,850,000 | |
| Jaroslav Spacek | Montreal Canadiens | $3,833,000 | |
| Francois Beauchemin | Anaheim Ducks | $3,800,000 | Re-signed with the Ducks. 3 years, $10.5 million |
| Brad Stuart | Detroit Red Wings | $3,750,000 | |
| Filip Kuba | Ottawa Senators | $3,700,000 | |
| Barret Jackman | St. Louis Blues | $3,625,000 | |
| Cory Sarich | Calgary Flames | $3,600,000 | |
| Willie Mitchell | Los Angeles Kings | $3,500,000 | |
| Ryan Suter | Nashville Predators | $3,500,000 | |
| Jeff Finger | Toronto Maple Leafs | $3,500,000 | |
| John Oduya | Chicago Blackhawks | $3,500,000 | |
| Matt Carle | Philadelphia Flyers | $3,438,000 | |
| Bryan Allen | Carolina Hurricanes | $2,900,000 | |
| Bryce Salvador | New Jersey Devils | $2,900,000 | |
| Tim Gleason | Carolina Hurricanes | $2,750,000 | |
| Josh Gorges | Montreal Canadiens | $2,500,000 | Re-signed with the Canadiens. 6 years, $23.4 million. |
| Mark Eaton | New York Islanders | $2,500,000 | |
| Joe Corvo | Boston Bruins | $2,250,000 | |
| Hal Gill | Nashville Predators | $2,250,000 | |
| Radek Martinek | Columbus Blue Jackets | $2,200,000 | |
| Andy Sutton | Edmonton Oilers | $2,125,000 | |
| Carlo Colaiacovo | St. Louis Blues | $2,125,000 | |
| Shaone Morrisonn | Buffalo Sabres | $2,075,000 | |
| Adrian Aucoin | Phoenix Coyotes | $2,000,000 | |
| Sami Salo | Vancouver Canucks | $2,000,000 | |
| Greg Zanon | Minnesota Wild | $1,933,333 | |
| Johnny Boychuk | Boston Bruins | $1,875,000 | |
| Kurtis Foster | Minnesota Wild | $1,800,000 | |
| Chris Campoli | Montreal Canadiens | $1,750,000 | |
| Kurt Sauer | Phoenix Coyotes | $1,750,000 | |
| Sheldon Souray | Dallas Stars | $1,650,000 | |
| Nicklas Grossman | Philadelphia Flyers | $1,625,000 | |
| Milan Jurcina | New York Islanders | $1,600,000 | |
| Steve Staios | New York Islanders | $1,600,000 | |
| Matt Hunwick | Colorado Avalanche | $1,550,000 | |
| Brett Clark | Tampa Bay Lightning | $1,500,000 | |
| Francis Bouillon | Nashville Predators | $1,350,000 | |
| Randy Jones | Winnipeg Jets | $1,150,000 | |
| Shane O’Brien | Colorado Avalanche | $1,100,000 | |
| Scott Hannan | Calgary Flames | $1,000,000 | |
| Brad Lukowich | Dallas Stars | $1,000,000 | |
| Mike Lundin | Minnesota Wild | $1,000,000 | |
| Colin White | San Jose Sharks | $1,000,000 | |
| Jim Vandermeer | San Jose Sharks | $1,000,000 | |
| Kent Huskins | St. Louis Blues | $1,000,000 | |
| Matt Gilroy | Ottawa Senators | $1,000,000 | |
| Mike Weaver | Florida Panthers | $900,000 | |
| Sean O’Donnell | Chicago Blackhawks | $850,000 | |
| Mike Mottau | New York Islanders | $800,000 | |
| Steve Eminger | New York Rangers | $800,000 | |
| Sheldon Brookbank | Anaheim Ducks | $750,000 | |
| Sami Lepisto | Chicago Blackhawks | $750,000 | |
| Tyson Strachan | Florida Panthers | $750,000 | |
| Aaron Rome | Vancouver Canucks | $750,000 | |
| Dean Arsene | Phoenix Coyotes | $725,000 | |
| Derek Smith | Calgary Flames | $700,000 | |
| Matt Carkner | Ottawa Senators | $700,000 | |
| Alexander Sulzer | Vancouver Canucks | $700,000 | |
| Derek Meech | Winnipeg Jets | $700,000 | |
| Jason Garrison | Florida Panthers | $675,000 | |
| Tyler Sloan | Nashville Predators | $650,000 | |
| Jeff Woywitka | New York Rangers | $650,000 | |
| Dylan Reese | New York Islanders | $635,500 | |
| Matt Smaby | Anaheim Ducks | $600,000 | |
| Zach McKelvie | Boston Bruins | $600,000 | |
| Mathieu Roy | Carolina Hurricanes | $600,000 | |
| Garnet Exelby | Detroit Red Wings | $600,000 | |
| Garrett Stafford | Montreal Canadiens | $600,000 | |
| Nathan Oystrick | Phoenix Coyotes | $600,000 | |
| Maxime Fortunus | Dallas Stars | $587,500 | |
| Aaron Johnson | Columbus Blue Jackets | $550,000 | |
| Clayton Stoner | Minnesota Wild | $550,000 | |
| Joe Callahan | Montreal Canadiens | $550,000 | |
| Peter Harrold | New Jersey Devils | $550,000 | |
| Bruno Gervais | Tampa Bay Lightning | $550,000 | |
| Bryan Rodney | Anaheim Ducks | $525,000 | |
| David Liffiton | Colorado Avalanche | $525,000 | |
| Dan Spang | Dallas Stars | $525,000 | |
| Corey Potter | Edmonton Oilers | $525,000 | |
| Jay Leach | New Jersey Devils | $525,000 | |
| Brendan Bell | New York Rangers | $525,000 | |
| Dan Jancevski | Philadelphia Flyers | $525,000 | |
| Sean Sullivan | San Jose Sharks | $525,000 | |
| Danny Syvret | St. Louis Blues | $525,000 | |
| Richard Petiot | Tampa Bay Lightning | $525,000 | |
| Nolan Baumgarner | Vancouver Canucks | $525,000 | |
| Zach Miskovic | Washington Capitals | $525,000 | |
| Sean Collins | Washington Capitals | $525,000 | |
| Danny Richmond | Washington Capitals | $525,000 | |
| Mark Flood | Winnipeg Jets | $525,000 | |
| Doug Janik | Detroit Red Wings | $512,500 | |
| Alex Henry | Montreal Canadiens | $512,500 | |
| Mike Moore | San Jose Sharks | $512,500 | |
| Brennan Evans | St. Louis Blues | $512,500 | |
| Nathan McIver | Boston Bruins | $512,000 | |
| John Scott | Chicago Blackhawks | $512,000 |
Centers | Left Wingers | Right Wingers | Defenseman | Goalies




#1 by tom at January 18th, 2012
Btw gorges got signed for 6 years in mtl.
#2 by BLAH at February 8th, 2012
Liles & Beachemin have re-signed.