We’ll leave this post at the top of the site and fill in signings. Will look to continue with rumors, trades and notes below.
| Player | ’12-13 Team | Contract notes |
| Bracken Kearns | Sharks | 1 year, $550,000 2 way |
| Jay Leach | Devils | 1 year, $525,000 |
| Joey Crabb | Captials | 1 year , $950,000 |
| Brian McGrattan | Predators | 1 year |
| John Scott | Sabres | 1 year, $600,000 |
| Mike Blunden | Canadiens | 1 yea |
| Jason Garrison | Canucks | 6 years, $27.6 |
| Jordan Henry | Ducks | 1 year, $600,000 |
| Sheldon Souray | Ducks | 3 years, $11 million |
| Cedrick Desjardins | Canadiens | 1 year, $600,000 |
| Aaron Rome | Stars | 3 years , $4.5 million |
| Jordin Tootoo | Red Wings | 3 years, $5.7 million |
| Mike Kostka | Maple Leafs | |
| Mikael Samuelsson | Red Wings | 2 years, $6 million |
| Bryan Allen | Ducks | 3 years, $10.5 million |
| Matt Frattin | Maple Leafs | 2 years, $1.7 million |
| Ryan Hamilton | Maple Leafs | 1 year , $600,000 2 way |
| Jussi Rynnas | Maple Leafs | 1 year 2 way |
| Sami Salo | Lightning | 2 years, $7.5 million |
| Jay McClement | Maple Leafs | 2 years, $3 million |
| Adrian Aucoin | Blue Jackets | 1 year, $2 million plus bonuses |
| Taylor Chorney | Blues | 1 year |
| Chris Mason | Predators | 1 year, $1.25 million |
| P.A. Parenteau | Avalanche | 4 years, $16 million |
| Eric Boulton | Islanders | 1 year |
| George Parros | Panthers | 2 years , $1.9 million |
| Alexei Ponikarovsky | Jets | 1 year, $1.8 million |
| Darcy Hordichuk | Oilers | 1 year , $850,000 |
| Sheldon Brookbank | Blackhawks | 2 years |
| Greg Zanon | Avalanche | 2 years, $4.5 million |
| Brandon Prust | Canadiens | 4 years, $10 million |
| Michael Haley | Rangers | 2 years |
| Francis Bouillon | Canadiens | 1 year, $1.5 million |
| Kris Newbury | Rangers | 2 years, 2 way |
| Chad Johnson | Coyotes | 1 year, 2 way deal |
| Dustin Penner | Kings | 1 year, $3.25 million |
| Filip Kuba | Panthers | 2 years, $8 million |
| Tanner Glass | Penguins | 2 years, $2.2 million |
| Arron Asham | Rangers | 2 years, $2 million |
| Matt Carkner | Islanders | 3 years , $4.5 million |
| Riley Holzapfel | Penguins | 1 year , $525,000 |
| Curtis McElhinney | Blue Jackets | 1 year, $750,000 2 way |
| Steve MacIntyre | Penguins | 2 year, 2 way |
| Andre Benoit | Ottawa | 1 year, $650,000 |
| Brad Boyes | Islanders | 1 year, $1 million |
| Adam Burish | Sharks | 4 years, $7.2 million |
| Brad Staubitz | Ducks | 2 years, $1.275 million |
| Ray Whitney | Stars | 2 years, $9 million. |
| Artem Sergeev | Lightning | 3 year entry level deal |
| Colby Armstrong | Canadiens | 1 year, $1 million |
| Guillaume Latendresse | Senators | 1 year, $1.25 million plus bonuses |
| Torrey Mitchell | Wild | 3 years, $5.7 million |
| Zenon Konopka | Wild | 2 years , $1.5 million |
| Jeff Zatkoff | Penguins | 2 years, $1.05 million |
| Mike Lundin | Senators | 1 year , $1.15 million |
| Stu Bickel | Rangers | 2 years, $1.5 million |
| Joe Corvo | Hurricanes | 1 year , $2 million |
| Justin Peters | Hurricanes | 2 years , $1.075. 1st year 2 way |
| John Mitchell | Avalanche | 2 years , $2.2 million |
| Greg Rallo | Panthers | 1 year, 2 way |
| Dov Grumet-Morris | Panthers | 1 year, 2 way |
| Jonas Gustavsson | Red Wings | 2 years, $3 million |
| David Moss | Coyotes | 2 years , $4.2 million |
| Derek Meech | Jets | 1 year, $700,000 2-way |
| Scott Clemmensen | Panthers | 2 years. |
| Brett Sutter | Hurricanes | 1 year, $550,000 |
| Michael Leighton | Flyers | 1 year, $900,000 |
| Benoit Pouliot | Lightning | 1 year, $1.8 million |
| Yann Danis | Oilers | 1 year, $775,00- 2 way |
| Ryan Smyth | Oilers | Re-signed. 2 years, $4.5 milion |



#1 by kevin couto at July 1st, 2012
Great website guys, love all the quick updates. Also like how all you get information from all different sources (like twitter, newspapers etc). Keep up the good work.
#2 by Patrick at July 1st, 2012
Avalanche very interested in Bobby Ryan. Apparently preparing a big offer.
#3 by Ethan at July 1st, 2012
Thank God for this site hockey inquirer aka hockeybuzz has a handfull of tards runnings around (insert scissors in there hands por favor) there just spewing crap hearsay all over the place!
#4 by AJ at July 1st, 2012
@Patrick:
What is your source? How would the offer look like?
#5 by Patrick at July 1st, 2012
@AJ the source is someone in the organization (I can’t say who), won’t tell me what the offer is. He is usually a good source but has been full of crap in the past. Example he told me about the Quincey-Downie and Galiardi-Mcginn trades before happened, but also said Hejduk was retiring at seasons end. Personally my guess is they’d be centered around a 1st+ Siemens or Tyson Barrie. Don’t quote that part thats just my own assumption.
#6 by AJ at July 1st, 2012
My 2 cents: Ducks will ask for Duchene or O’Reilly
#7 by Patrick at July 1st, 2012
Who knows, I’m still taking it with a grain of salt as I do for all rumors no matter for reliable the people seem to be.
#8 by LordStanley34386110 at July 1st, 2012
Pretty easy day EH? Some of these teams are making no sense.