Anaheim Ducks 2014-15 Season Primer

The Anaheim Ducks will once again be a solid Stanley Cup contender. They lost Teemu Selanne and Saku Koivu to retirement, but were able to trade for Ryan Kesler, who will give them a nice 1-2 punch up the middle with Ryan Getzlaf.

Use the below Tabs to view Ducks info for this upcoming season, as well as some numbers from last year.

2013-14 record: 54-20-8, 116 points
Where they finished: 1st in the Pacific; 1st in the Western Conference; 2nd in the NHL

Player Salaries: $58,918,000
Cap Payroll: $58,834,667
Bonuses: $850,000
Bonus Overages: $1,270,000 
Cap Space: $10,165,333
Forwards: $33.22 million (12)
Defensemen: $22.44 million (9)
Goalies: $1.9 million (2)
Source: CapGeek.com

In: Clayton Stoner D, Dany Heatley LW/RW, Jason LaBarbera G, Louis Leblanc RW/C, Nate Thompson C, Ryan Kesler C

Out: Daniel Winnik W/C, Jonas Hiller G, Luca Sbisa D, Mathieu Perreault C, Nick Bonino C/LW, Saku Koivu C, Stephane Robidas D, Teemu Selanne RW, Zack Stortini RW

2014-15 Team Outlook:

Playing in a division with perennial powerhouses in Los Angles and San Jose, the Anaheim Ducks managed to squeeze out a division title and finish atop a very tough Western Conference.

As has been the case in recent years, the Ducks struggled to parlay regular season success into playoff success, as they blew a 3-2 series lead and fell to the eventual Stanley Cup champions in the Los Angeles Kings during a hard-fought 2nd round divisional series.

The good news for the Ducks is, though Teemu Selanne retired and they lost a couple other veterans in Saku Koivu and Daniel Winnik, they added a legitimate No. 2 center in Ryan Kesler, and added some depth in Dany Heatley, Nate Thompson and Clayton Stoner.

While the Ducks didn’t retain Jonas Hiller, who fared quite well as their starter over the last few years, they appear to be in good hands with youngsters John Gibson and Frederik Andersen, both of whom seem well on their way to becoming quality NHL starters.

With an established top-6 center now in the two-hole, as well as the emergence of Devante Smith-Pelly, Emerson Etem and the likes of Hampus Lindholm and Sami Vatenen coming into their own on defense, the Ducks project to be one of the league’s best teams again next season.

Written by Todd Cordell, who can be found on twitter @ToddCordell.

The depth chart listed below was taken from NHL.com’s 30-in-30. 

FORWARDS
Devante Smith-Pelly – Ryan Getzlaf – Corey Perry
Patrick Maroon – Ryan Kesler – Kyle Palmieri
Andrew Cogliano – Rickard Rakell – Jakob Silverberg
Matt Beleskey – Nate Thompson – Dany Heatley
Tim Jackman

DEFENSEMEN
Cam Fowler – Ben Lovejoy
Francois Beauchemin – Sami Vatanen
Hampus Lindholm – Clayton Stoner
Bryan Allen – Mark Fistric

GOALTENDERS
John Gibson
Frederik Andersen

Forwards POS HT WT DOB BIRTH PLACE
Matt Beleskey L 6′ 0″ 200 7-Jun-88 WINDSOR, ON, CAN
Andrew Cogliano C 5′ 10″ 181 14-Jun-87 TORONTO, ON, CAN
Ryan Getzlaf “C” C 6′ 4″ 221 10-May-85 REGINA, SK, CAN
Dany Heatley L 6′ 4″ 220 21-Jan-81 FREIBURG, DEU
Tim Jackman R 6′ 2″ 225 14-Nov-81 MINOT, ND, USA
Ryan Kesler C 6′ 2″ 202 31-Aug-84 LIVONIA, MI, USA
Louis Leblanc C 6′ 0″ 178 26-Jan-91 POINTE-CLAIRE, QC, CAN
Patrick Maroon L 6′ 3″ 230 23-Apr-88 ST. LOUIS, MO, USA
Kyle Palmieri R 5′ 11″ 195 1-Feb-91 SMITHTOWN, NY, USA
Corey Perry R 6′ 3″ 212 16-May-85 PETERBOROUGH, ON, CAN
Rickard Rakell C 6′ 1″ 192 5-May-93 SUNDBYBERG, SWE
Jakob Silfverberg R 6′ 1″ 200 13-Oct-90 GÄVLE, SWE
Devante Smith-Pelly R 6′ 0″ 222 14-Jun-92 SCARBOROUGH, ON, CAN
Nate Thompson C 6′ 0″ 212 5-Oct-84 ANCHORAGE, AK, USA
Defensemen HT WT AGE DOB BIRTH PLACE
Bryan Allen 6′ 5″ 224 33 21-Aug-80 KINGSTON, ON, CAN
Francois Beauchemin 6′ 1″ 207 34 4-Jun-80 SOREL, QC, CAN
Mark Fistric 6′ 2″ 230 28 1-Jun-86 EDMONTON, AB, CAN
Cam Fowler 6′ 1″ 207 22 5-Dec-91 WINDSOR, ON, CAN
Hampus Lindholm 6′ 3″ 197 20 20-Jan-94 HELSINGBORG, SWE
Ben Lovejoy 6′ 2″ 205 30 20-Feb-84 CONCORD, NH, USA
Sheldon Souray 6′ 4″ 231 38 13-Jul-76 ELK POINT, AB, CAN
Clayton Stoner 6′ 4″ 216 29 19-Feb-85 PORT MCNEILL, BC, CAN
Sami Vatanen 5′ 10″ 183 23 3-Jun-91 JYVÄSKYLÄ, FIN
Goalies HT WT AGE DOB BIRTH PLACE
Frederik Andersen 6′ 4″ 230 24 2-Oct-89 HERNING, DNK
John Gibson 6′ 3″ 210 21 14-Jul-93 PITTSBURGH, PA, USA
Jason Labarbera 6′ 3″ 232 34 18-Jan-80 BURNABY, BC, CAN

A look at the Anaheim Ducks top prospects heading into this season. Each source may use different classifications as to if a player is deemed a prospect or has graduated on from a prospect.

RK NHL.com ESPN
Corey Pronman
Dobber Prospects The Hockey News
1 John Gibson Rickard Rakell John Gibson John Gibson
2 Nic Kerdiles William Karlsson Frederik Andersen Rickard Rakell
3 Stefan Noesen Nick Ritchie Nic Kerdiles Nick Ritchie
4 Rickard Rakell John Gibson Rickard Rakell Shea Theodore
5 Nick Ritchie Nic Kerdiles Nick Ritchie Stefan Noesen
6 Shea Theodore Shea Theodore Shea Theodore William Karlsson
7 Nick Sorensen Kevin Roy William Karlsson Nic Kerdiles
8 William Karlsson Stefan Noesen Max Friberg Marcus Pettersson
9 Miro Aaltonen Max Friberg Jesse Blacker Nick Sorensen
10 Igor Bobkov Nick Sorensen Kevin Roy Chris Wagner

* Dobber Prospects – Prospects based on relevance in a fantasy-hockey keeper league, not actual talent on the ice.

Anaheim Ducks Draft History from the past five years

2014 Draft
Rd. Draft # Player Pos. Team Ht. Wt.
1 10 Nick Ritchie RW Peterborough (OHL) 6′ 2″ 230
2 28 Marcus Pettersson D Skelleftea (SWE) 6′ 3″ 161
2 55 Brandon Montour D Waterloo (USHL) 5’11” 172
5 123 Matthew Berkovitz D Ashwaubenon HS (WI) 6′ 1″ 180
7 205 Ondrej Kase RW Chomutov (CZE) 6′ 0″ 165
2013 Draft
1 26 Shea Theodore D Seattle (WHL) 6′ 2′ 179
2 45 Nick Sorensen F Quebec (QMJHL) 6 ‘1″ 172
3 87 Keaton Thompson D US-NTDP 6 ‘1″ 170
5 147 William Besse RW Benilde-St.Margaret’S (HS MN ) 5′ 9″ 177
6 177 Miro Aaltonen C Blues (FIN ) 5′ 10″ 172
2012 Draft
1 6 Hampus Lindholm D Rogle (Swe) 6′ 1″ 198
2 36 Nicolas Kerdiles C/LW USA U-18 6′ 1″ 183
3 87 Frederik Andersen G Frolunda HC (Swe) 6′ 4″ 247
4 97 Kevin Roy C Lincoln (USHL) 5′ 9″ 160
4 108 Andrew O’Brien D Chicoutimi (QMJHL) 6′ 3″ 200
5 127 Brian Cooper D Fargo (USHL) 5′ 9″ 184
7 187 Kenton Helgesen D Calgary (WHL) 6′ 3″ 179
7 210 Jaycob Megna D Nebraska-Omaha (WCHA) 6′ 4″ 202
2011 Draft
1 30 Rickard Rakell RW Plymouth (OHL) 6′ 1″ 190
2 39 John Gibson G USA U-18 (USHL) 6′ 2″ 188
2 53 William Karlsson C Vasteras Jr 6′ 0″ 163
3 65 Joseph Cramarossa C Mississauga St. Michael’S (OHL) 6′ 0″ 190
3 83 Andy Welinski D Green Bay (USHL) 6′ 0″ 185
5 143 Max Friberg LW Skövde IK (SWE-3) 5’10” 185
6 160 Josh Manson D Salmon Arm (BCHL) 6′ 3″ 205
2010 Draft
1 12 Cam Fowler D Windsor (OHL) 6′ 2″ 195
1 29 Emerson Etem C/LW Medicine Hat (WHL) 6′ 0″ 194
2 42 Devante Smith-Pelly LW Mississauga St. Michael’s 6′ 3″ 201
5 122 Christopher Wagner C South Shore 6′ 0″ 200
5 132 Tim Heed D Sodertalje 5’11” 165
6 161 Andreas Dahlstrom C Aik 5’11” 176
6 177 Kevin Lind D Chicago 6′ 3″ 202
7 192 Brett Perlini F Michigan State 6′ 2″ 200
Player GP G A P +/- PIM PP SH GW S S%
Ryan Getzlaf 77 31 56 87 28 31 5 0 7 204 15.2
Corey Perry 81 43 39 82 32 65 8 0 9 280 15.4
Nick Bonino 77 22 27 49 14 22 7 0 2 159 13.8
Mathieu Perreault 69 18 25 43 13 36 4 0 1 120 15
Andrew Cogliano 82 21 21 42 13 26 0 3 5 157 13.4
Cam Fowler 70 6 30 36 15 14 4 1 2 100 6
Dustin Penner 49 13 19 32 22 28 5 0 2 100 13
Kyle Palmieri 71 14 17 31 9 38 0 0 4 147 9.5
Daniel Winnik 76 6 24 30 6 23 0 2 2 115 5.2
Hampus Lindholm 78 6 24 30 29 36 1 0 1 116 5.2
Saku Koivu 65 11 18 29 3 46 0 1 1 81 13.6
Patrick Maroon 62 11 18 29 11 101 1 0 3 93 11.8
Teemu Selanne 64 9 18 27 8 12 4 0 3 111 8.1
Matt Beleskey 55 9 15 24 8 64 0 0 2 112 8
Jakob Silfverberg 52 10 13 23 2 12 1 2 1 119 8.4
Sami Vatanen 48 6 15 21 9 22 2 0 0 73 8.2
Ben Lovejoy 78 5 13 18 21 39 0 0 2 107 4.7
Francois Beauchemin 70 4 13 17 26 39 1 0 1 100 4
Emerson Etem 29 7 4 11 3 4 1 1 2 44 15.9
Bryan Allen 68 0 10 10 20 75 0 0 0 60 0
Devante Smith-Pelly 19 2 8 10 5 2 0 0 0 23 8.7
Luca Sbisa 30 1 5 6 0 43 0 0 0 30 3.3
Stephane Robidas 14 1 4 5 3 8 0 0 1 21 4.8
Mark Fistric 34 1 4 5 9 28 0 0 0 22 4.5
Tim Jackman 26 3 1 4 -2 62 0 0 0 37 8.1
Rickard Rakell 18 0 4 4 -3 2 0 0 0 22 0
Alex Grant 2 2 0 2 3 2 0 0 0 2 100
Nolan Yonkman 2 0 1 1 -1 0 0 0 0 3 0
Peter Holland 4 1 0 1 -1 2 0 0 0 3 33.3
David Steckel 6 0 0 0 0 0 0 0 0 8 0
Goalie GPI GS MIN GAA W L OT SO SA GA SV%
Jonas Hiller 50 50 2909 2.48 29 13 7 5 1348 120 0.911
Frederik Andersen 28 24 1569 2.29 20 5 0 0 783 60 0.923
Viktor Fasth 5 5 305 2.95 2 2 1 0 131 15 0.885
John Gibson 3 3 181 1.33 3 0 0 1 87 4 0.954

Performance and Usage Charts for the Anaheim Ducks from last season, from Extra Skater.

Anaheim Ducks 2013-2014 cumulative 5v5 close FF

Anaheim Ducks 2013-2014 game-by-game 5v5 close FF

Anaheim Ducks 2013-2014 rolling 10-game 5v5 close FF

Anaheim Ducks 2013-2014 rolling 10-game 5v5 PDO

Anaheim Ducks 2013-2014 player usage