<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My NHL Trade Rumors.com &#187; NHL Opinion</title>
	<atom:link href="http://www.mynhltraderumors.com/nhl-opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynhltraderumors.com</link>
	<description>NHL rumors. Your source for NHL trade rumors, fantasy hockey news and injury updates. Your one stop shop for all things NHL: rumours, trade and fantasy hockey notes.</description>
	<lastBuildDate>Fri, 24 May 2013 18:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 25 2012 NHL Free Agents &#8211; Unrestricted</title>
		<link>http://www.mynhltraderumors.com/2012/03/12/top-25-nhl-free-agents-unrestricted/</link>
		<comments>http://www.mynhltraderumors.com/2012/03/12/top-25-nhl-free-agents-unrestricted/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:12:24 +0000</pubDate>
		<dc:creator>Mark Easson</dc:creator>
				<category><![CDATA[NHL Free Agents]]></category>
		<category><![CDATA[NHL News]]></category>
		<category><![CDATA[NHL Opinion]]></category>
		<category><![CDATA[2012 NHL Free Agents]]></category>
		<category><![CDATA[Alexander Semin]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Brad Stuart]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Josh Harding]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[Matt Carle]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nicklas Grossman]]></category>
		<category><![CDATA[Nicklas Lidstrom]]></category>
		<category><![CDATA[P.A. Parenteau]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Ryan Suter]]></category>
		<category><![CDATA[Shane Doan]]></category>
		<category><![CDATA[Teemu Selanne]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=9594</guid>
		<description><![CDATA[TweetTweetNot everyone will agee with it, but here is our Top 25 NHL free agent list for 2012 unrestricted free agents. In creating this list we took into account a players age, position, and likelihood of re-signing with current team. Teemu Selanne was not included as we assumed that they will re-sign with their current [...]]]></description>
		<wfw:commentRss>http://www.mynhltraderumors.com/2012/03/12/top-25-nhl-free-agents-unrestricted/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>NHL Attendance for each team after 30 home games: 2011-12</title>
		<link>http://www.mynhltraderumors.com/2012/03/05/nhl-attendance-for-each-team-after-30-home-games-2011-12/</link>
		<comments>http://www.mynhltraderumors.com/2012/03/05/nhl-attendance-for-each-team-after-30-home-games-2011-12/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:38:49 +0000</pubDate>
		<dc:creator>Mark Easson</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[NHL Opinion]]></category>
		<category><![CDATA[NHL Attendance]]></category>

		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=9537</guid>
		<description><![CDATA[TweetTweetOur 3rd look at NHL attendance this season. The Winter Classic attendance is included in Philadlephia&#8217;s numbers, hence the high &#8220;% Capacity&#8221; number. 14 teams are at 100% or more. 21 teams are above 95% Capacity. There is a drop off after that as no team is between 86.1% and and 95.6. RK TEAM 30 [...]]]></description>
		<wfw:commentRss>http://www.mynhltraderumors.com/2012/03/05/nhl-attendance-for-each-team-after-30-home-games-2011-12/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>State of the Florida Panthers: NHL Trade Deadline Edition</title>
		<link>http://www.mynhltraderumors.com/2012/02/25/state-of-the-florida-panthers-nhl-trade-deadline-edition/</link>
		<comments>http://www.mynhltraderumors.com/2012/02/25/state-of-the-florida-panthers-nhl-trade-deadline-edition/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:14:33 +0000</pubDate>
		<dc:creator>Mark Easson</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[NHL Opinion]]></category>
		<category><![CDATA[NHL Rumors]]></category>
		<category><![CDATA[Alec Petrovich]]></category>
		<category><![CDATA[Andrei Kostitsyn]]></category>
		<category><![CDATA[Brian Campbell]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Colby Robak]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Derek Roy]]></category>
		<category><![CDATA[Dmitri Kulikov]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Erik Gudbranson]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Jacob Markstrom]]></category>
		<category><![CDATA[Jared Smithson]]></category>
		<category><![CDATA[Jason Garrison]]></category>
		<category><![CDATA[Jonathan Huberdeau]]></category>
		<category><![CDATA[Kris Versteeg]]></category>
		<category><![CDATA[Kristian Huselius]]></category>
		<category><![CDATA[Luke Shaw]]></category>
		<category><![CDATA[Mike Ribeiro]]></category>
		<category><![CDATA[Mike Santorelli]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nick Bjustad]]></category>
		<category><![CDATA[Quinton Howden]]></category>
		<category><![CDATA[Rocco Grimaldi]]></category>
		<category><![CDATA[Tomas Fleischmann]]></category>

		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=9327</guid>
		<description><![CDATA[TweetTweetWritten by Jordan Gluck of  dylanswisdom.com, and can be found at @dylanswisdom (written before the Wojtet Wolski trade) The Panthers are in a unusual position. They have not made the playoffs since 2000. Dale Tallon and assistant GM Mike Santos have done a great job rebuilding this team. As a result about this they now [...]]]></description>
		<wfw:commentRss>http://www.mynhltraderumors.com/2012/02/25/state-of-the-florida-panthers-nhl-trade-deadline-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our 2012 NHL Trade Deadline Feature Section</title>
		<link>http://www.mynhltraderumors.com/2012/02/24/our-2012-nhl-trade-deadline-feature-section/</link>
		<comments>http://www.mynhltraderumors.com/2012/02/24/our-2012-nhl-trade-deadline-feature-section/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 03:28:23 +0000</pubDate>
		<dc:creator>Mark Easson</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[NHL Opinion]]></category>

		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=9303</guid>
		<description><![CDATA[TweetTweetFollow us on twitter at @myNHLTradeRumor for updates leading up to the deadline, and throughout the season and offseason. We never stop. Our unrestricted free agent lists: Centers &#124; Left Wingers &#124; Right Wingers &#124; Defenseman &#124; Goalies Thanks to all of those you submitted pieces for our Trade Deadline Features. Boston &#8211; Feb. 18th by [...]]]></description>
		<wfw:commentRss>http://www.mynhltraderumors.com/2012/02/24/our-2012-nhl-trade-deadline-feature-section/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What Do Recent Injuries Mean For Penguins Trade Gameplan?</title>
		<link>http://www.mynhltraderumors.com/2012/01/09/what-do-recent-injuries-mean-for-penguins-trade-gameplan/</link>
		<comments>http://www.mynhltraderumors.com/2012/01/09/what-do-recent-injuries-mean-for-penguins-trade-gameplan/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:29:07 +0000</pubDate>
		<dc:creator>Mark Easson</dc:creator>
				<category><![CDATA[NHL Opinion]]></category>
		<category><![CDATA[Arron Asham]]></category>
		<category><![CDATA[Craig Adams]]></category>
		<category><![CDATA[Dustin Jeffrey]]></category>
		<category><![CDATA[James Neal]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=8467</guid>
		<description><![CDATA[TweetTweetFrom time to time we may begin featuring an article from other sources. Today&#8217;s entry comes from Mike Colligan of TheHockeyWriters.com. Pittsburgh head coach Dan Bylsma announced that James Neal and Jordan Staal are the latest injury victims during his ‘State of the IR’ report on Sunday. Staal suffered a left knee injury and is [...]]]></description>
		<wfw:commentRss>http://www.mynhltraderumors.com/2012/01/09/what-do-recent-injuries-mean-for-penguins-trade-gameplan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunday morning NHL rumor roundup and injury report</title>
		<link>http://www.mynhltraderumors.com/2012/01/08/sunday-morning-nhl-rumor-roundup-and-injury-report/</link>
		<comments>http://www.mynhltraderumors.com/2012/01/08/sunday-morning-nhl-rumor-roundup-and-injury-report/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:07:20 +0000</pubDate>
		<dc:creator>Mark Easson</dc:creator>
				<category><![CDATA[Fantasy Hockey News]]></category>
		<category><![CDATA[NHL Injuries]]></category>
		<category><![CDATA[NHL News]]></category>
		<category><![CDATA[NHL Opinion]]></category>

		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=8458</guid>
		<description><![CDATA[TweetTweet Bruce Garrioch of the Ottawa Sun: The asking price for either Bobby Ryan or Ryan Getzlaf will be huge. A league executive said they want 2 high-end prospects and 2 1st round draft picks. For the Maple Leafs it would likely cost Joe Colborne and Nazem Kadri plus the draft picks. Garrioch thinks that [...]]]></description>
		<wfw:commentRss>http://www.mynhltraderumors.com/2012/01/08/sunday-morning-nhl-rumor-roundup-and-injury-report/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Players with the worst plus/minus so far this season</title>
		<link>http://www.mynhltraderumors.com/2011/01/28/players-with-the-worst-plus-minus-so-far-this-season/</link>
		<comments>http://www.mynhltraderumors.com/2011/01/28/players-with-the-worst-plus-minus-so-far-this-season/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:08:31 +0000</pubDate>
		<dc:creator>Mark Easson</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[NHL Opinion]]></category>
		<category><![CDATA[Brett Lebda]]></category>
		<category><![CDATA[Chris Phillips]]></category>
		<category><![CDATA[David Clarkson]]></category>
		<category><![CDATA[Devin Setoguchi]]></category>
		<category><![CDATA[Filip Kuba]]></category>
		<category><![CDATA[Henrik Tallinder]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[Joe Thornton]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Kris Versteeg]]></category>
		<category><![CDATA[Olli Jokinen]]></category>
		<category><![CDATA[Patrick Marleau]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>

		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=5320</guid>
		<description><![CDATA[TweetTweetSo the all-star break is upon us (yawn), and in honor this 4 day break, I decided to put together a list of the worst plus/minuses so far this season. I&#8217;m still amazed (and annoyed, on my fantasy team) that Kovalchuk leads this category. I know he doesn&#8217;t always focus on the defensive side of [...]]]></description>
		<wfw:commentRss>http://www.mynhltraderumors.com/2011/01/28/players-with-the-worst-plus-minus-so-far-this-season/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NHL Attendance for each team after 20 home games</title>
		<link>http://www.mynhltraderumors.com/2011/01/19/nhl-attendance-for-each-team-after-20-home-games/</link>
		<comments>http://www.mynhltraderumors.com/2011/01/19/nhl-attendance-for-each-team-after-20-home-games/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:01:07 +0000</pubDate>
		<dc:creator>Mark Easson</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[NHL Opinion]]></category>
		<category><![CDATA[NHL Attendance]]></category>

		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=5243</guid>
		<description><![CDATA[TweetTweetSo we continue our look at NHL attendance this season. Our first look was at Home Attendance after 10 games, and here&#8217;s our 2nd update after 20 home games for each team. A NY snow storm dropped the Isles attendance below 10,000, but after their next home game, they were above. We&#8217;ve included teams attendance [...]]]></description>
		<wfw:commentRss>http://www.mynhltraderumors.com/2011/01/19/nhl-attendance-for-each-team-after-20-home-games/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pronger injured &#8230; Callahan breaks hand &#8230; Sutter would do Phaneuf trade again, um what? Sturm targets next Wednesday</title>
		<link>http://www.mynhltraderumors.com/2010/12/16/chris-pronger-ryan-callahan-injured-sutter-would-do-phaneuf-trade-again/</link>
		<comments>http://www.mynhltraderumors.com/2010/12/16/chris-pronger-ryan-callahan-injured-sutter-would-do-phaneuf-trade-again/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:03:25 +0000</pubDate>
		<dc:creator>Mark Easson</dc:creator>
				<category><![CDATA[NHL Injuries]]></category>
		<category><![CDATA[NHL News]]></category>
		<category><![CDATA[NHL Opinion]]></category>
		<category><![CDATA[NHL Rumors]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Chris Pronger]]></category>
		<category><![CDATA[Christian Ehrhoff]]></category>
		<category><![CDATA[Dion Phaneuf]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Marco Sturm]]></category>
		<category><![CDATA[Mark Giordano]]></category>
		<category><![CDATA[Matt Stajan]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Rene Bourque]]></category>
		<category><![CDATA[Ryan Callahan]]></category>
		<category><![CDATA[Taylor Hall]]></category>
		<category><![CDATA[Todd White]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=4935</guid>
		<description><![CDATA[TweetTweet Sam Carchidi of the Philadelphia Inquirer: Flyers defenseman Chris Pronger suffered a lower body injury in the 2nd period last night, and did not make it out for the 3rd period. Jesse Spector of the NY Daily News: New York Rangers forward Ryan Callahan broke his hand while blocking a shot. Early word is [...]]]></description>
		<wfw:commentRss>http://www.mynhltraderumors.com/2010/12/16/chris-pronger-ryan-callahan-injured-sutter-would-do-phaneuf-trade-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NHL Attendance for each team after 10 home games</title>
		<link>http://www.mynhltraderumors.com/2010/12/03/nhl-attendance-for-each-team-after-10-home-games/</link>
		<comments>http://www.mynhltraderumors.com/2010/12/03/nhl-attendance-for-each-team-after-10-home-games/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:21:50 +0000</pubDate>
		<dc:creator>Mark Easson</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[NHL Opinion]]></category>
		<category><![CDATA[NHL Attendance]]></category>

		<guid isPermaLink="false">http://www.mynhltraderumors.com/?p=4835</guid>
		<description><![CDATA[TweetTweetAttendance has been a hot topic at various points this season. Record lows are hitting some arenas despite the fact that the team is winning. I&#8217;ve been keeping track of home attendance and have put together attendance figures for each NHL team after 10 home dates, along with their numbers from the last 2 seasons. [...]]]></description>
		<wfw:commentRss>http://www.mynhltraderumors.com/2010/12/03/nhl-attendance-for-each-team-after-10-home-games/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
