My NHL Trade Rumors.com
- Home
- Free Agents
- 2013 Top 30 NHL Free Agents
- 2013 UFA Centers
- 2013 UFA Defensemen
- 2013 UFA Goalies
- 2013 UFA Left Wingers
- 2013 UFA Right Wingers
- Anaheim Ducks
- Boston Bruins
- Buffalo Sabres
- Calgary Flames
- Carolina Hurricanes
- Chicago Blackhawks
- Colorado Avalanche
- Columbus Blue Jackets
- Dallas Stars
- Detroit Red Wings
- Edmonton Oilers
- Florida Panthers
- Los Angeles Kings
- Minnesota Wild
- Montreal Canadiens
- Nashville Predators
- New Jersey Devils
- New York Islanders
- New York Rangers
- Ottawa Senators
- Philadelphia Flyers
- Phoenix Coyotes
- Pittsburgh Penguins
- San Jose Sharks
- St. Louis Blues
- Tampa Bay Lightning
- Toronto Maple Leafs
- Vancouver Canucks
- Washington Capitals
- Winnipeg Jets
- Records
- Teams
- Partnerships
- Contact
Players with at least 1,000 NHL Points
A list of all the NHL players who have recorded at least 1,000 points in their NHL careers. There are currently 78 players who have tallied at least 1,000 points. There are currentlly 7 active players on the list, includes Alex Kovalev (KHL) and Mike Modano (FA).
| Rk | Player | Team(s) | Pts | GMs |
| 1 | Wayne Gretzky | Edmonton Oilers, Los Angeles Kings, St. Louis Blues, New York Rangers, | 2857 | 1487 |
| 2 | Mark Messier | Edmonton Oilers, New York Rangers, Vancouver Canucks, | 1887 | 1756 |
| 3 | Gordie Howe | Detroit Red Wings, Hartford Whalers | 1850 | 1767 |
| 4 | Ron Francis | Hartford Whalers, Pittsburgh Penguins, Carolina Hurricanes, Toronto Maple Leafs, | 1798 | 1731 |
| 5 | Marcel Dionne | Detroit Red Wings, Los Angeles Kings, New York Rangers, | 1771 | 1348 |
| 6 | Steve Yzerman | Detroit Red Wings | 1755 | 1514 |
| 7 | Mario Lemieux | Pittsburgh Penguins | 1723 | 915 |
| 8 | Joe Sakic | Quebec Nordiques, Colorado Avalanche | 1641 | 1378 |
| 9 | Jaromir Jagr | Pittsburgh Penguins, Washington Capitals, New York Rangers | 1599 | 1273 |
| 10 | Phil Esposito | Chicago Blackhawks, Boston Bruins, New York Rangers | 1590 | 1282 |
| 11 | Ray Bourque | Boston Bruins, Colorado Avalanche | 1579 | 1612 |
| 12 | Mark Recchi | Pittsburgh Penguins, Philadelphia Flyers, Montreal Canadiens, Carolina Hurricanes, Atlanta Thrashers, Tampa Bay Lightning, Boston Bruins | 1533 | 1652 |
| 13 | Paul Coffey | Edmonton Oilers, Pittsburgh Penguins,Los Angeles Kings, Detroit Red Wings, Hartford Whalers, Philadelphia Flyers, Chicago Blackhawks, Carolina Hurricanes, Boston Bruins | 1531 | 1409 |
| 14 | Stan Mikita | Chicago Blackhawks | 1467 | 1394 |
| 15 | Bryan Trottier | New York Islanders, Pittsburgh Penguins | 1425 | 1279 |
| 16 | Adam Oates | Detroit Red Wings, St. Louis Blues, Boston Bruins, Washington Capitals,Philadelphia Flyers, Mighty Ducks of Anaheim, Edmonton Oilers | 1420 | 1337 |
| 17 | Doug Gilmour | St. Louis Blues,Calgary Flames, Toronto Maple Leafs, New Jersey Devils, Chicago Blackhawks, Buffalo Sabres, Montreal Canadiens | 1414 | 1474 |
| 18 | Dale Hawerchuk | Winnipeg Jets, Buffalo Sabres, St. Louis Blues, Philadelphia Flyers | 1409 | 1188 |
| 19 | Jari Kurri | Edmonton Oilers, Los Angeles Kings, New York Rangers, Mighty Ducks of Anaheim, Colorado Avalanche | 1398 | 1251 |
| 20 | Luc Robitaille | Los Angeles Kings, Pittsburgh Penguins, New York Rangers, Detroit Red Wings | 1394 | 1431 |
| 21 | Brett Hull | Calgary Flames, St. Louis Blues, Dallas Stars, Detroit Red Wings, Phoenix Coyotes | 1391 | 1269 |
| 22 | *Mike Modano | Minnesota North Stars, Dallas Stars, Detroit Red Wings | 1374 | 1499 |
| 23 | Johnny Bucyk | Detroit Red Wings, Boston Bruins | 1369 | 1540 |
| 24 | Brendan Shanahan |
New Jersey Devils, St. Louis Blues, Hartford Whalers, Detroit Red Wings, New York Rangers |
1354 | 1524 |
| 25 | Guy Lafleur | Montreal Canadiens, New York Rangers, Quebec Nordiques | 1353 | 1127 |
| 26 | Mats Sundin | Quebec Nordiques, Toronto Maple Leafs, Vancouver Canucks | 1349 | 1346 |
| 27 | *Teemu Selanne | Winnipeg Jets, Mighty Ducks of Anaheim, San Jose Sharks, Colorado Avalanche, Anaheim Ducks | 1340 | 1259 |
| T28 | Denis Savard | Chicago Blackhawks, Montreal Canadiens, Tampa Bay Lightning | 1338 | 1196 |
| T28 | Dave Andreychuk | Buffalo Sabres, Toronto Maple Leafs, New Jersey Devils, Boston Bruins, Colorado Avalanche, Tampa Bay Lightning | 1338 | 1639 |
| 30 | Mike Gartner | Washington Capitals, Minnesota North Stars, New York Rangers, Toronto Maple Leafs, Phoenix Coyotes | 1335 | 1432 |
| 31 | Pierre Turgeon | Buffalo Sabres, New York Islanders, Montreal Canadiens, St. Louis Blues, Dallas Stars, Colorado Avalanche | 1327 | 1294 |
| 32 | Gilbert Perreault | Buffalo Sabres | 1326 | 1191 |
| 33 | Alex Delvecchio | Detroit Red Wings | 1281 | 1550 |
| 34 | Al MacInnis | Calgary Flames, St. Louis Blues | 1274 | 1416 |
| 35 | Jean Ratelle | New York Rangers, Boston Bruins | 1267 | 1281 |
| 36 | Peter Stastny | Quebec Nordiques, New Jersey Devils, St. Louis Blues | 1239 | 977 |
| 37 | Phil Housley | Buffalo Sabres, Winnipeg Jets, St. Louis Blues, Calgary Flames, New Jersey Devils, Washington Capitals, Chicago Blackhawks, Toronto Maple Leafs | 1232 | 1495 |
| 38 | Norm Ullman | Detroit Red Wings, Toronto Maple Leafs | 1229 | 1410 |
| 39 | Jean Beliveau | Montreal Canadiens | 1219 | 1125 |
| T40 | Jeremy Roenick | Chicago Blackhawks, Phoenix Coyotes, Philadelphia Flyers, Los Angeles Kings, San Jose Sharks | 1216 | 1363 |
| T40 | Larry Murphy | Los Angeles Kings, Washington Capitals, Minnesota North Stars, Pittsburgh Penguins, Toronto Maple Leafs, Detroit Red Wings | 1216 | 1615 |
| 42 | Bobby Clarke | Philadelphia Flyers | 1210 | 1144 |
| 43 | Bernie Nicholls | Los Angeles Kings, New York Rangers,Edmonton Oilers, New Jersey Devils, Chicago Blackhawks, San Jose Sharks | 1209 | 1127 |
| 44 | Vincent Damphousse | Toronto Maple Leafs,Edmonton Oilers, Montreal Canadiens, San Jose Sharks | 1205 | 1378 |
| 45 | Dino Ciccarelli | Minnesota North Stars, Washington Capitals, Detroit Red Wings, Tampa Bay Lightning, Florida Panthers | 1200 | 1232 |
| 46 | Rod Brind’Amour | St. Louis Blues, Philadelphia Flyers, Carolina Hurricanes | 1184 | 1484 |
| 47 | Sergei Fedorov | Detroit Red Wings, Mighty Ducks of Anaheim, Columbus Blue Jackets, Washington Capitals | 1179 | 1248 |
| 48 | Bobby Hull | Chicago Blackhawks, Winnipeg Jets, Hartford Whalers | 1170 | 1063 |
| 49 | Michel Goulet | Quebec Nordiques, Chicago Blackhawks | 1152 | 1089 |
| 50 | Bernie Federko | St. Louis Blues, Detroit Red Wings | 1130 | 1000 |
| T51 | Mike Bossy | New York Islanders | 1126 | 752 |
| T51 | Joe Nieuwendyk | Calgary Flames, Dallas Stars, New Jersey Devils, Toronto Maple Leafs, Florida Panthers | 1126 | 1257 |
| 53 | Darryl Sittler | Toronto Maple Leafs, Philadelphia Flyers, Detroit Red Wings | 1121 | 1096 |
| 54 | *Nicklas Lidstrom | Detroit Red Wings | 1108 | 1494 |
| 55 | Frank Mahovlich | Toronto Maple Leafs, Detroit Red Wings, Montreal Canadiens | 1103 | 1181 |
| 56 | Glenn Anderson | Edmonton Oilers, Toronto Maple Leafs, New York Rangers, St. Louis Blues, Edmonton Oilers | 1099 | 1129 |
| 57 | Theoren Fleury | Calgary Flames, Colorado Avalanche, New York Rangers, Chicago Blackhawks | 1088 | 1084 |
| 58 | Dave Taylor | Los Angeles Kings | 1069 | 1111 |
| 59 | Keith Tkachuk | Winnipeg Jets, Phoenix Coyotes, St. Louis Blues, Atlanta Thrashers | 1065 | 1201 |
| T60 | Pat Verbeek | New Jersey Devils, Hartford Whalers, New York Rangers, Dallas Stars, Detroit Red Wings | 1063 | 1424 |
| T60 | Joe Mullen | St. Louis Blues, Calgary Flames, Pittsburgh Penguins, Boston Bruins | 1063 | 1062 |
| 62 | Denis Potvin | New York Islanders | 1052 | 1060 |
| 63 | Henri Richard | Montreal Canadiens | 1046 | 1256 |
| 64 | Bobby Smith | Minnesota North Stars, Montreal Canadiens | 1036 | 1077 |
| 65 | Doug Weight | New York Rangers, Edmonton Oilers, St. Louis Blues, Carolina Hurricanes, Anaheim Ducks, New York Islanders | 1033 | 1238 |
| 66 | Alexander Mogilny | Buffalo Sabres, Vancouver Canucks, New Jersey Devils, Toronto Maple Leafs | 1032 | 990 |
| 67 | Brian Leetch | New York Rangers, Toronto Maple Leafs, Boston Bruins | 1028 | 1205 |
| 68 | *Alex Kovalev | New York Rangers, Pittsburgh Penguins, Montreal Canadiens, Ottawa Senators | 1024 | 1302 |
| 69 | *Daniel Alfredsson | Ottawa Senators | 1023 | 1056 |
| 70 | Brian Bellows | Minnesota North Stars, Montreal Canadiens, Tampa Bay Lightning, Mighty Ducks of Anaheim, Washington Capitals | 1022 | 1188 |
| 71 | Rod Gilbert | New York Rangers | 1021 | 1065 |
| 72 | Dale Hunter | Quebec Nordiques, Washington Capitals, Colorado Avalanche | 1020 | 1407 |
| 73 | Pat LaFontaine | New York Islanders, Buffalo Sabres, New York Rangers | 1013 | 865 |
| 74 | Steve Larmer | Chicago Blackhawks, New York Rangers | 1012 | 1006 |
| T75 | * Jarome Iginla | Calgary Flames | 1006 | 1106 |
| T75 | Lanny McDonald | Toronto Maple Leafs, Colorado Rockies, Calgary Flames | 1006 | 1111 |
| 77 | Brian Propp | Philadelphia Flyers, Boston Bruins, Minnesota North Stars, Hartford Whalers | 1003 | 1016 |
| 78 | *Joe Thornton | Boston Bruins, San Jose Sharks | 1001 | 995 |
Updated Aug. 18th
* Denotes active player



Recent Comments