My NHL Trade Rumors.com
- Home
- Free Agents
- 2013 Top 30 NHL Free Agents
- 2013 UFA Centers
- 2013 UFA Defensemen
- 2013 UFA Goalies
- 2013 UFA Left Wingers
- 2013 UFA Right Wingers
- Anaheim Ducks
- Boston Bruins
- Buffalo Sabres
- Calgary Flames
- Carolina Hurricanes
- Chicago Blackhawks
- Colorado Avalanche
- Columbus Blue Jackets
- Dallas Stars
- Detroit Red Wings
- Edmonton Oilers
- Florida Panthers
- Los Angeles Kings
- Minnesota Wild
- Montreal Canadiens
- Nashville Predators
- New Jersey Devils
- New York Islanders
- New York Rangers
- Ottawa Senators
- Philadelphia Flyers
- Phoenix Coyotes
- Pittsburgh Penguins
- San Jose Sharks
- St. Louis Blues
- Tampa Bay Lightning
- Toronto Maple Leafs
- Vancouver Canucks
- Washington Capitals
- Winnipeg Jets
- Records
- Teams
- Partnerships
- Contact
Single Season Top 50 Points Scorers
It should be no surprise that Wayne Gretzky and Mario Lemieux dominate the top half of the single season NHL points leaders. With the way the game has changed over the years, it will be tough for currently NHLers to crack this list.
| Rk | Player | Team | PTS | Year |
| 1 | Wayne Gretzky | Edmonton Oilers | 215 | 1985-86 |
| 2 | Wayne Gretzky | Edmonton Oilers | 212 | 1981-82 |
| 3 | Wayne Gretzky | Edmonton Oilers | 208 | 1984-85 |
| 4 | Wayne Gretzky | Edmonton Oilers | 205 | 1983-84 |
| 5 | Mario Lemieux | Pittsburgh Penguins | 199 | 1988-89 |
| 6 | Wayne Gretzky | Edmonton Oilers | 196 | 1982-83 |
| 7 | Wayne Gretzky | Edmonton Oilers | 183 | 1986-87 |
| 8 | Wayne Gretzky | Los Angeles Kings | 168 | 1988-89 |
| Mario Lemieux | Pittsburgh Penguins | 168 | 1987-88 | |
| 10 | Wayne Gretzky | Edmonton Oilers | 164 | 1980-81 |
| 11 | Wayne Gretzky | Los Angeles Kings | 163 | 1990-91 |
| 12 | Mario Lemieux | Pittsburgh Penguins | 161 | 1995-96 |
| 13 | Mario Lemieux | Pittsburgh Penguins | 160 | 1992-93 |
| 14 | Steve Yzerman | Detroit Red Wings | 155 | 1988-89 |
| 15 | Phil Esposito | Boston Bruins | 152 | 1970-71 |
| 16 | Bernie Nicholls | Los Angeles Kings | 150 | 1988-89 |
| 17 | Wayne Gretzky | Edmonton Oilers | 149 | 1987-88 |
| Jaromir Jagr | Pittsburgh Penguins | 149 | 1995-96 | |
| 19 | Pat LaFontaine | Buffalo Sabres | 148 | 1992-93 |
| 20 | Mike Bossy | New York Islanders | 147 | 1981-82 |
| 21 | Phil Esposito | Boston Bruins | 145 | 1973-74 |
| 22 | Adam Oates | Boston Bruins | 142 | 1992-93 |
| Wayne Gretzky | Los Angeles Kings | 142 | 1989-90 | |
| 24 | Mario Lemieux | Pittsburgh Penguins | 141 | 1985-86 |
| 25 | Bobby Orr | Boston Bruins | 139 | 1970-71 |
| Peter Stastny | Quebec Nordiques | 139 | 1981-82 | |
| 27 | Paul Coffey | Edmonton Oilers | 138 | 1985-86 |
| 28 | Wayne Gretzky | Edmonton Oilers | 137 | 1979-80 |
| Marcel Dionne | Los Angeles Kings | 137 | 1979-80 | |
| Steve Yzerman | Detroit Red Wings | 137 | 1992-93 | |
| 31 | Dennis Maruk | Washington Capitals | 136 | 1981-82 |
| Guy Lafleur | Montreal Canadiens | 136 | 1976-77 | |
| 33 | Marcel Dionne | Los Angeles Kings | 135 | 1980-81 |
| Bobby Orr | Boston Bruins | 135 | 1974-75 | |
| Jari Kurri | Edmonton Oilers | 135 | 1984-85 | |
| 36 | Bryan Trottier | New York Islanders | 134 | 1978-79 |
| 37 | Phil Esposito | Boston Bruins | 133 | 1971-72 |
| 38 | Teemu Selanne | Winnipeg Jets | 132 | 1992-93 |
| Guy Lafleur | Montreal Canadiens | 132 | 1977-78 | |
| Pierre Turgeon | New York Islanders | 132 | 1992-93 | |
| 41 | Kent Nilsson | Calgary Flames | 131 | 1980-81 |
| Jari Kurri | Edmonton Oilers | 131 | 1985-86 | |
| Mario Lemieux | Pittsburgh Penguins | 131 | 1991-92 | |
| Brett Hull | St. Louis Blues | 131 | 1990-91 | |
| Denis Savard | Chicago Blackhawks | 131 | 1987-88 | |
| 46 | Dale Hawerchuk | Winnipeg Jets | 130 | 1984-85 |
| Wayne Gretzky | Los Angeles Kings | 130 | 1993-94 | |
| Phil Esposito | Boston Bruins | 130 | 1972-73 | |
| Marcel Dionne | Los Angeles Kings | 130 | 1978-79 | |
| 50 | Bryan Trottier | New York Islanders | 129 | 1981-82 |
| Mark Messier | Edmonton Oilers | 129 | 1989-90 | |
| Guy Lafleur | Montreal Canadiens | 129 | 1978-79 |
Updated Aug. 18th



#1 by Dan K at March 31st, 2013
Wayne is the best hockey player ever.