Posts Tagged NHL Salaries

2011-12 Top 30 Salary Cap Numbers – Goalies

List below are the Top 30 Salary Cap Numbers for centers heading into the 2011-12 NHL season. Due to front-loading contracts (back-loaded in some cases), and teams having to deal with the salary cap, a players cap number takes precedence over their actual salary.

Rk. Player Team 2011-12 Cap Number 2011-12 Salary
1 Henrik Lundqvist NYR $6,875,000 $6,875,000
2 Cam Ward CAR $6,300,000 $6,300,000
3 Ryan Miller BUF $6,250,000 $6,250,000
4 Niklas Backstrom MIN $6,000,000 $6,000,000
5 Miikka Kiprusoff CGY $5,833,000 $6,000,000
6 Ilya Bryzgalov PHI $5,667,000 $10,000,000
7 Roberto Luongo VAN $5,333,000 $6,716,000
8 Martin Brodeur NJD $5,200,000 $5,200,000
9 Tim Thomas BOS $5,000,000 $5,000,000
10 Marc-Andre Fleury PIT $5,000,000 $5,500,000
11 Jonas Hiller ANA $4,500,000 $4,500,000
12 Rick DiPietro NYI $4,500,000 $4,500,000
13 Antti Niemi SJS $3,800,000 $3,200,000
14 Nikolai Khabibulin EDM $3,750,000 $3,750,000
15 Jaroslav Halak STL $3,750,000 $3,500,000
16 Kari Lehtonen DAL $3,550,000 $3,700,000
17 Pekka Rinne NAS $3,400,000 $4,000,000
18 Craig Anderson OTT $3,188,000 $2,750,000
19 Dwayne Roloson TBL $3,000,000 $3,000,000
20 Steve Mason CLB $2,900,000 $2,600,000
21 Semyon Varlamov COL $2,833,000 $2,500,000
22 Carey Price MTL $2,750,000 $3,000,000
23 Corey Crawford CHI $2,667,000 $3,250,000
24 Jimmy Howard DET $2,250,000 $2,250,000
25 Antero Niittymaki SJS $2,000,000 $2,000,000
26 Mike Smith PHX $2,000,000 $2,000,000
27 Chris Mason WPG $1,850,000 $2,100,000
28 Jonathan Quick LAK $1,800,000 $1,800,000
29 James Reimer TOR $1,800,000 $2,200,000
30 Sergei Bobrovsky PHI $1,750,000 $900,000

, , , , , , , , , ,

2 Comments

2011-12 Top 30 Salary Cap Numbers – Defensemen

List below are the Top 30 Salary Cap Numbers for defensemen heading into the 2011-12 NHL season. Due to front-loading contracts (back-loaded in some cases), and teams having to deal with the salary cap, a players cap number takes precedence over their actual salary. Drew Doughty for sure, and possibly Luke Schenn could be added to this list once they sign.


Rk. Player Team 2011-12 Cap Number 2011-12 Salary
1 Shea Weber NAS $7,500,000 $7,500,000
2 Brian Campbell FLA $7,140,000 $7,140,000
3 Zdeno Chara BOS $6,917,000 $8,500,000
4 Jay Bouwmeester CGY $6,680,000 $6,600,000
5 Dan Boyle SJS $6,667,000 $6,667,000
6 Dion Phaneuf TOR $6,500,000 $6,500,000
  Wade Redden NYR $6,500,000 $6,500,000
8 Kimmo Timonen PHI $6,333,000 $5,000,000
9 Nicklas Lidstrom DET $6,200,000 $6,200,000
10 Brent Seabrook CHI $5,800,000 $7,000,000
11 Andrei Markov MTL $5,750,000 $5,750,000
12 Lubomir Visnovsky ANA $5,600,000 $5,000,000
13 Duncan Keith CHI $5,551,000 $8,000,000
14 Sergei Gonchar OTT $5,500,000 $5,500,000
  James Wisniewski CLB $5,500,000 $7,000,000
16 Mike Green WAS $5,250,000 $5,000,000
  Keith Yandle PHX $5,250,000 $5,250,000
18 Dustin Byfuglien WPG $5,200,000 $4,250,000
19 Paul Martin PIT $5,000,000 $5,500,000
  Michal Rozsival PHX $5,000,000 $3,000,000
21 Chris Pronger PHI $4,921,000 $7,600,000
22 Kevin Bieksa VAN $4,600,000 $7,000,000
23 Joni Pitkanen CAR $4,500,000 $4,500,000
  Mike Komisarek TOR $4,500,000 $5,500,000
  Ron Hainsey WPG $4,500,000 $5,000,000
  Dan Hamhuis VAN $4,500,000 $5,000,000
27 Jack Johnson LAK $4,357,000 $3,500,000
28 Anton Volchenkov NJD $4,250,000 $4,250,000
  Tomas Kaberle CAR $4,250,000 $4,000,000
30 John-Michael Liles TOR $4,200,000 $4,550,000
  Keith Ballard VAN $4,200,000 $4,200,000

, , , , , , , , , ,

1 Comment

2011-12 Top 30 Salary Cap Numbers – Right Wing

List below are the Top 30 Salary Cap Numbers for Right Wingers heading into the 2011-12 NHL season. Due to front-loading contracts (back-loaded in some cases), and teams having to deal with the salary cap, a players cap number takes precedence over their actual salary.


Rk. Player Team 2011-12 Cap Number 2011-12 Salary
1 Jarome Iginla CGY $7,000,000 $7,000,000
2 Patrick Kane CHI $6,300,000 $6,000,000
3 Martin St. Louis TBL $5,625,000 $5,500,000
4 Phil Kessel TOR $5,400,000 $6,000,000
5 Corey Perry ANA $5,325,000 $5,375,000
6 Jason Pominville BUF $5,300,000 $5,500,000
7 Marian Hossa CHI $5,233,000 $7,900,000
8 Brian Rolston NYI $5,062,000 $5,000,000
9 Brian Gionta MTL $5,000,000 $5,000,000
10 Daniel Alfredsson OTT $4,875,000 $4,500,000
11 Shane Doan PHX $4,550,000 $4,550,000
12 Ryan Callahan NYR $4,292,000 $4,000,000
13 Joffrey Lupul TOR $4,250,000 $4,250,000
14 Ales Hemsky EDM $4,100,000 $5,000,000
15 Drew Stafford BUF $4,000,000 $4,000,000
16 Justin Williams LAK $3,650,000 $3,900,000
17 Ryane Clowe SJS $3,625,000 $3,500,000
18 Michael Ryder DAL $3,500,000 $3,500,000
  Scottie Upshall FLA $3,500,000 $3,500,000
20 Dainius Zubrus NJD $3,400,000 $3,400,000
21 Jaromir Jagr PHI $3,300,000 $3,300,000
22 Dustin Brown LAK $3,175,000 $3,500,000
23 Patric Hornqvist NAS $3,083,000 $3,000,000
24 Kris Versteeg FLA $3,083,000 $3,083,000
25 Radim Vrbata PHX $3,000,000 $3,000,000
  Devin Setoguchi MIN $3,000,000 $2,750,000
  Joel Ward WAS $3,000,000 $3,000,000
  Colby Armstrong TOR $3,000,000 $3,000,000
  Michael Grabner NYI $3,000,000 $1,000,000
  Ales Kotalik BUF $3,000,000 $3,000,000

, , , , , , , , , , ,

No Comments

2011-12 Top 30 Salary Cap Numbers – Left Wing

List below are the Top 30 Salary Cap Numbers for Left Wingers heading into the 2011-12 NHL season. Due to front-loading contracts (back-loaded in some cases), and teams having to deal with the salary cap, a players cap number takes precedence over their actual salary.


Rk. Player Team 2011-12 Cap Number 2011-12 Salary
1 Alexander Ovechkin WAS $9,538,000 $9,000,000
2 Rick Nash CLB $7,800,000 $7,500,000
3 Marian Gaborik NYR $7,500,000 $7,500,000
  Dany Heatley MIN $7,500,000 $8,000,000
5 Thomas Vanek BUF $7,143,000 $6,400,000
6 Alexander Semin WAS $6,700,000 $6,700,000
7 Ilya Kovalchuk NJD $6,667,000 $6,000,000
8 Ryan Smyth EDM $6,250,000 $4,500,000
9 Daniel Sedin VAN $6,100,000 $6,100,000
10 Henrik Zetterberg DET $6,083,000 $7,750,000
11 Patrik Elias NJD $6,000,000 $5,000,000
  Zach Parise NJD $6,000,000 $6,000,000
  Mike Cammalleri MTL $6,000,000 $6,000,000
14 Bobby Ryan ANA $5,100,000 $5,562,000
15 Martin Havlat SJS $5,000,000 $5,000,000
16 Kristian Huselius CLB $4,750,000 $4,750,000
17 Ryan Malone TBL $4,500,000 $5,500,000
  Martin Erat NAS $4,500,000 $6,000,000
  Erik Cole MTL $4,500,000 $4,500,000
  Ville Leino BUF $4,500,000 $4,500,000
21 Andrew Ladd WPG $4,400,000 $4,000,000
22 Milan Michalek OTT $4,333,000 $4,500,000
23 Loui Eriksson DAL $4,250,000 $4,100,000
  David Booth FLA $4,250,000 $4,500,000
  Dustin Penner LAK $4,250,000 $4,250,000
26 Scott Hartnell PHI $4,200,000 $3,700,000
27 Brenden Morrow DAL $4,100,000 $4,100,000
28 Milan Lucic BOS $4,083,000 $4,000,000
29 Jason Blake ANA $4,000,000 $3,000,000
30 Wojtek Wolski NYR $3,800,000 $4,000,000

, , , , , , , , , ,

1 Comment

2011-12 Top 30 Salary Cap Numbers – Center

List below are the Top 30 Salary Cap Numbers for centers heading into the 2011-12 NHL season. Due to front-loading contracts (back-loaded in some cases), and teams having to deal with the salary cap, a players cap number takes precedence over their actual salary.


Rk. Player Team 2011-12 Cap Number 2011-12 Salary
1 Sidney Crosby PIT $8,700,000 $9,000,000
  Evgeni Malkin PIT $8,700,000 $9,000,000
3 Eric Staal CAR $8,250,000 $7,750,000
4 Vincent Lecavalier TBL $7,727,000 $10,000,000
5 Steven Stamkos TBL $7,500,000 $8,000,000
6 Scott Gomez MTL $7,357,000 $7,500,000
7 Jason Spezza OTT $7,000,000 $8,000,000
  Joe Thornton SJS $7,000,000 $8,000,000
9 Patrick Marleau SJS $6,900,000 $6,900,000
10 Anze Kopitar LAK $6,800,000 $6,400,000
11 Mikko Koivu MIN $6,750,000 $7,290,000
12 Pavel Datsyuk DET $6,700,000 $6,700,000
13 Nicklas Backstrom WAS $6,700,000 $6,000,000
14 Brad Richards NYR $6,667,000 $12,000,000
15 Paul Stastny COL $6,600,000 $6,600,000
16 Daniel Briere PHI $6,500,000 $7,000,000
17 Jonathan Toews CHI $6,300,000 $6,000,000
18 Henrik Sedin VAN $6,100,000 $6,100,000
19 Mike Richards LAK $5,750,000 $6,600,000
20 Shawn Horcoff EDM $5,500,000 $6,500,000
21 Ryan Getzlaf ANA $5,325,000 $5,750,000
22 Jeff Carter CLB $5,273,000 $6,000,000
23 Ryan Kesler VAN $5,000,000 $5,000,000
  Tomas Plekanec MTL $5,000,000 $5,000,000
  Patrice Bergeron BOS $5,000,000 $5,900,000
  Mike Ribeiro DAL $5,000,000 $5,000,000
27 Tim Connolly TOR $4,750,000 $5,500,000
28 Andy McDonald STL $4,700,000 $4,200,000
29 Daymond Langkow CGY $4,500,000 $4,500,000
  David Legwand NAS $4,500,000 $4,500,000
  David Backes STL $4,500,000 $4,500,000
  Brooks Laich WAS $4,500,000 $6,500,000
  Tomas Fleischmann FLA $4,500,000 $4,500,000

, , , , , , , , , ,

7 Comments

Top 100 Salary Cap Hits

A players annual salary has become second fiddle to what the salary cap number is. Front-loading or back-loading of contracts makes it harder to judge what the player is actual worth on a year-to-year basis.

Players salaries have become public knowledge over the last couple years, with fans paying close attention to what a player makes, and if he’s living up to the salary. When he’s not, he’s most likely to hear about it from the fans and media.

With this in mind, I put together a list of the top 100 NHL salary cap hits for the 2010-2011 season (Kovalchuk will added when he signs). Too see if a player is living up to this contract, I included the amount of points they tallied last season, goal against average for goalies, and their ranking compared to the rest of the league (forwards and defenseman are listed separately). I know points/stats aren’t the be-all-end-all on a players value, but it’s what we’re using here as a measure.

Do to the size of chart, it’s been given a separate page. Follow the link, Top 100 Salary Cap Hits for Next Season and their 2009-10 Stat Rank

,

No Comments

Top NHL Salary Cap Numbers by Position

Though there are still plenty of free agents out there, the majority of have been signed. We’ve put together Top 30 lists for each position, showing the highest salary cap numbers paid to players at that position for the upcoming 2010 – 2011 season.

A players salary cap number is more important these days compared to the actual salary, so we’ve based our lists on that. We do however include the players salary.

Click on one of the below links to start viewing our Top 30 lists.

Centers | Left Wingers | Right Wingers | Defenseman | Goaltenders

,

No Comments

Top 30 Salary Cap Numbers – Goalies

Listed below are the Top 30 Salary Cap Hits for goalies heading into the 2010-11 NHL Season. We’ve used the salary cap number over the total salary for this season, due to the front loading of contracts. If a free agent signs and makes the list, we’ll update accordingly, but that is unlikely to happen.

Take a look at Top 30 salary cap numbers by position:

Centers | Left Wingers | Right Wingers | Defenseman | Goaltenders

Rk. Player Team Age 2010-11 Cap Hit 2010-11 Salary
1 Henrik Lundqvist NY Rangers 28 $6,875,000 $7,750,000
2 Cam Ward Carolina 26 $6,300,000 $5,000,000
3 Ryan Miller Buffalo 29 $6,250,000 $6,250,000
T4 Niklas Backstrom Minnesota 32 $6,000,000 $6,000,000
Jean-Sebastien Giguere Toronto 33 $6,000,000 $7,000,000
6 Miikka Kiprusoff Calgary 33 $5,833,000 $7,000,000
7 Tomas Vokoun Florida 33 $5,700,000 $6,300,000
8 Cristobal Huet Chicago 34 $5,625,000 $5,625,000
9 Roberto Luongo Vancouver 31 $5,333,000 $10,000,000
10 Martin Brodeur New Jersey 38 $5,200,000 $5,200,000
T11 Tim Thomas Boston 36 $5,000,000 $6,000,000
Marc-Andre Fleury Pittsburgh 25 $5,000,000 $5,500,000
T13 Jonas Hiller Anaheim 28 $4,500,000 $4,500,000
Rick DiPietro NY Islanders 28 $4,500,000 $4,500,000
15 Ilya Bryzgalov Phoenix 30 $4,250,000 $4,500,000
16 Pascal Leclaire Ottawa 27 $3,800,000 $4,800,000
T17 Nikolai Khabibulin Edmonton 37 $3,750,000 $3,750,000
Jaroslav Halak St. Louis 25 $3,750,000 $2,750,000
19 Kari Lehtonen Dallas 26 $3,550,000 $2,700,000
20 Pekka Rinne Nashville 27 $3,400,000 $2,800,000
21 Dwayne Roloson NY Islanders 40 $2,500,000 $3,000,000
22 Mike Smith Tampa Bay 28 $2,200,000 $2,400,000
23 Antero Niittymaki San Jose 30 $2,000,000 $2,000,000
24 Chris Mason Atlanta 34 $1,850,000 $1,600,000
25 Craig Anderson Colorado 29 $1,812,000 $2,125,000
26 Jonathan Quick Los Angeles 26 $1,800,000 $1,900,000
27 Michael Leighton Philadelphia 29 $1,550,000 $1,500,000
T28 Johan Hedberg New Jersey 37 $1,500,000 $1,000,000
Dan Ellis Tampa Bay 30 $1,500,000 $1,500,000
30 Chris Osgood Detroit 37 $1,417,000 $1,100,000

, , , , , , , , , , ,

3 Comments

Top 30 Salary Cap Numbers – Defenseman

Listed below are the Top 30 Salary Cap Hits for defenseman heading into the 2010-11 NHL Season. We’ve used the salary cap number over the total salary for this season, due to the front loading of contracts. If a free agent signs and makes the list, we’ll update accordingly, but that is unlikely to happen.

Take a look at Top 30 salary cap numbers by position:

Centers | Left Wingers | Right Wingers | Defenseman | Goaltender

Rk. Player Team Age 2010-11 Cap Hit 2010-11 Salary
1 Zdeno Chara Boston 33 $7,500,000 $7,500,000
2 Brian Campbell Chicago 31 $7,140,000 $7,140,000
3 Jay Bouwmeester Calgary 26 $6,680,000 $6,600,000
4 Dan Boyle San Jose 33 $6,667,000 $6,667,000
T5 Wade Redden NY Rangers 33 $6,500,000 $6,500,000
Ed Jovanovski Phoenix 34 $6,500,000 $6,000,000
Dion Phaneuf Toronto 25 $6,500,000 $7,000,000
8 Kimmo Timonen Philadelphia 35 $6,333,000 $7,000,000
9 Nicklas Lidstrom Detroit 40 $6,200,000 $6,200,000
10 Brian Rafalski Detroit 36 $6,000,000 $6,000,000
T11 Bryan McCabe Florida 35 $5,750,000 $4,150,000
Andrei Markov Montreal 31 $5,750,000 $5,750,000
13 Lubomir Visnovsky Anaheim 33 $5,600,000 $6,000,000
14 Duncan Keith Chicago 26 $5,551,000 $8,000,000
T15 Roman Hamrlik Montreal 36 $5,500,000 $5,500,000
Sergei Gonchar Ottawa 36 $5,500,000 $5,500,000
17 Sheldon Souray Edmonton 33 $5,400,000 $4,500,000
18 Mike Green Washington 24 $5,250,000 $5,000,000
T19 Michal Rozsival NY Rangers 31 $5,000,000 $4,000,000
Paul Martin Pittsburgh 29 $5,000,000 $5,000,000
21 Chris Pronger Philadelphia 35 $4,921,000 $7,600,000
T22 Ron Hainsey Atlanta 29 $4,500,000 $5,000,000
Scott Hannan Colorado 31 $4,500,000 $4,500,000
Shea Weber Nashville 24 $4,500,000 $4,500,000
Mike Komisarek Toronto 28 $4,500,000 $6,000,000
Dan Hamhuis Vancouver 27 $4,500,000 $5,000,000
T27 Anton Volchenkov New Jersey 28 $4,250,000 $4,250,000
Eric Brewer St. Louis 31 $4,250,000 $4,500,000
Tomas Kaberle Toronto 32 $4,250,000 $4,250,000
T30 John-Michael Liles Colorado 29 $4,200,000 $4,425,000
Keith Ballard Vancouver 27 $4,200,000 $4,200,000

, , , , , , , , , , ,

1 Comment

Top 30 Salary Cap Numbers – Right Wingers

Listed below are the Top 30 Salary Cap Hits for right wingers heading into the 2010-11 NHL Season. We’ve used the salary cap number over the total salary for this season, due to the front loading of contracts. If a free agent signs and makes the list, we’ll update accordingly, but that is unlikely to happen.

Take a look at Top 30 salary cap numbers by position:

Centers | Left Wingers | Right Wingers | Defenseman | Goaltenders

Rk. Player Team Age 2010-11 Cap Hit 2010-11 Salary
1 Jarome Iginla Calgary 32 $7,000,000 $7,000,000
2 Daniel Briere Philadelphia 32 $6,500,000 $7,000,000
3 Patrick Kane Chicago 21 $6,300,000 $6,500,000
4 Phil Kessel Toronto 22 $5,400,000 $6,000,000
5 Corey Perry Anaheim 25 $5,325,000 $5,375,000
6 Jason Pominville Buffalo 27 $5,300,000 $5,500,000
7 Martin St. Louis Tampa Bay 35 $5,250,000 $4,000,000
8 Marian Hossa Chicago 31 $5,233,000 $7,900,000
9 Brian Rolston New Jersey 37 $5,062,000 $5,000,000
T10 Brian Gionta Montreal 31 $5,000,000 $5,000,000
Alexei Kovalev Ottawa 37 $5,000,000 $5,000,000
12 Daniel Alfredsson Ottawa 37 $4,875,000 $7,000,000
13 Shane Doan Phoenix 33 $4,550,000 $4,550,000
14 Teemu Selanne Anaheim 40 $4,500,000 $3,250,000
15 Joffrey Lupul Anaheim 26 $4,250,000 $4,250,000
16 Scott Hartnell Philadelphia 28 $4,200,000 $4,200,000
17 Ales Hemsky Edmonton 26 $4,100,000 $4,500,000
T18 Michael Ryder Boston 30 $4,000,000 $4,000,000
Jean-Pierre Dumont Nashville 32 $4,000,000 $4,000,000
20 Steve Sullivan Nashville 35 $3,750,000 $3,750,000
21 Ryane Clowe San Jose 27 $3,625,000 $3,500,000
22 Justin Williams Los Angeles 28 $3,500,000 $3,500,000
23 Dainius Zubrus New Jersey 32 $3,400,000 $3,400,000
24 Dustin Brown Los Angeles 25 $3,175,000 $3,500,000
25 Kris Versteeg Toronto 24 $3,083,000 $3,083,000
T26 Dustin Byfuglien Atlanta 25 $3,000,000 $3,000,000
Ales Kotalik Calgary 31 $3,000,000 $3,000,000
Milan Hejduk Colorado 34 $3,000,000 $3,000,000
Radim Vrbata Phoenix 29 $3,000,000 $3,000,000
Colby Armstrong Toronto 27 $3,000,000 $3,000,000

, , , , , , , , , , , ,

4 Comments

Top 30 Salary Cap Numbers – Left Wingers

Listed below are the Top 30 Salary Cap Hits for Left Wingers heading into the 2010-11 NHL Season. We’ve used the salary cap number over the total salary for this season, due to the front loading of contracts. If a free agent signs and makes the list, we’ll update accordingly, but that is unlikely to happen.

Take a look at Top 30 salary cap numbers by position:

Centers | Left Wingers | Right Wingers | Defenseman | Goaltenders

Rk. Player Team Age 2010-11 Cap Hit 2010-11 Salary
1 Alexander Ovechkin Washington 24 $9,538,000 $9,000,000
2 Rick Nash Columbus 26 $7,800,000 $7,500,000
T3 Marian Gaborik NY Rangers 28 $7,500,000 $7,500,000
  Dany Heatley San Jose 29 $7,500,000 $8,000,000
5 Thomas Vanek Buffalo 26 $7,143,000 $6,400,000
6 Ilya Kovalchuk New Jersey 27 $6,666,666 $6,000,000
7 Ryan Smyth Los Angeles 34 $6,250,000 $5,500,000
8 Daniel Sedin Vancouver 29 $6,100,000 $6,100,000
9 Henrik Zetterberg Detroit 29 $6,083,000 $7,750,000
T10 Patrik Elias New Jersey 34 $6,000,000 $5,000,000
  Alexander Semin Washington 26 $6,000,000 $6,000,000
12 Simon Gagne Tampa Bay 30 $5,250,000 $5,250,000
13 Martin Havlat Minnesota 29 $5,000,000 $5,000,000
14 Kristian Huselius Columbus 31 $4,750,000 $4,750,000
T15 Martin Erat Nashville 28 $4,500,000 $5,250,000
  Ryan Malone Tampa Bay 30 $4,500,000 $6,000,000
17 Milan Michalek Ottawa 25 $4,333,000 $4,250,000
18 Loui Eriksson Dallas 24 $4,267,000 $3,200,000
T19 Dustin Penner Edmonton 27 $4,250,000 $4,250,000
  David Booth Florida 25 $4,250,000 $3,750,000
21 Brenden Morrow Dallas 31 $4,100,000 $4,100,000
22 Milan Lucic Boston 22 $4,083,000 $4,000,000
23 Jason Blake Anaheim 36 $4,000,000 $3,000,000
24 Sean Avery NY Rangers/Dallas 30 $3,875,500 $4,000,000
25 Wojtek Wolski Phoenix 24 $3,800,000 $3,600,000
26 Taylor Hall Edmonton 18 $3,750,000 $900,000
27 Chris Kunitz Pittsburgh 30 $3,725,000 $3,800,000
28 Cory Stillman Florida 36 $3,533,000 $3,500,000
29 Marco Sturm Boston 31 $3,500,000 $3,500,000
30 Rene Bourque Calgary 28 $3,333,000 $4,000,000

, , , , , , , , , , ,

5 Comments

Top 30 Salary Cap Numbers – Centerman

Listed below are the Top 30 Salary Cap Hits for centerman heading into the 2010-11 NHL Season. We’ve used the salary cap number over the total salary for this season, due to the front loading of contracts. If a free agent signs and makes the list, we’ll update accordingly, but that is unlikely to happen.

Take a look at Top 30 salary cap numbers by position:

Centers | Left Wingers | Right Wingers | Defenseman | Goaltenders

Rk. Player Team Age 2010-11 Cap Hit 2010-11 Salary
T1 Sidney Crosby Pittsburgh 22 $8,700,000 $9,000,000
Evgeni Malkin Pittsburgh 23 $8,700,000 $9,000,000
3 Eric Staal Carolina 25 $8,250,000 $7,500,000
4 Brad Richards Dallas 30 $7,800,000 $7,800,000
5 Vincent Lecavalier Tampa Bay 30 $7,727,000 $10,000,000
6 Scott Gomez Montreal 30 $7,357,000 $8,000,000
7 Joe Thornton San Jose 30 $7,200,000 $7,200,000
8 Chris Drury NY Rangers 33 $7,050,000 $8,000,000
9 Jason Spezza Ottawa 27 $7,000,000 $8,000,000
10 Patrick Marleau San Jose 30 $6,900,000 $6,900,000
11 Anze Kopitar Los Angeles 22 $6,800,000 $6,000,000
T12 Pavel Datsyuk Detroit 31 $6,700,000 $6,700,000
Nicklas Backstrom Washington 22 $6,700,000 $6,000,000
14 Paul Stastny Colorado 24 $6,600,000 $6,600,000
15 Jonathan Toews Chicago 22 $6,300,000 $6,500,000
16 Henrik Sedin Vancouver 29 $6,100,000 $6,100,000
17 Mike Cammalleri Montreal 28 $6,000,000 $5,000,000
18 Mike Richards Philadelphia 25 $5,750,000 $6,400,000
19 Shawn Horcoff Edmonton 31 $5,500,000 $6,500,000
20 Ryan Getzlaf Anaheim 25 $5,325,000 $5,125,000
T21 Mike Ribeiro Dallas 30 $5,000,000 $5,000,000
Tomas Plekanec Montreal 27 $5,000,000 $5,000,000
Jeff Carter Philadelphia 25 $5,000,000 $5,500,000
Ryan Kesler Vancouver 25 $5,000,000 $5,000,000
25 Michael Nylander Washington 37 $4,875,000 $3,000,000
26 Alexei Yashin (Buyout) NY Islanders 36 $4,755,000 $4,755,000
27 Patrice Bergeron Boston 24 $4,750,000 $5,750,000
28 Andy McDonald St. Louis 32 $4,700,000 $5,200,000
T29 Tim Connolly Buffalo 29 $4,500,000 $4,500,000
Daymond Langkow Calgary 33 $4,500,000 $4,250,000
David Legwand Nashville 29 $4,500,000 $4,500,000
Jason Arnott New Jersey 35 $4,500,000 $4,500,000

, , , , , , , , , , ,

8 Comments