Posts Tagged Pavel Datsyuk
Around the Boards: Tues. Oct. 20th
Posted by Mark Easson in NHL News, NHL Rumors on October 20th, 2009
- Chris Vivlamore of the Atlanta Journal-Constitution: Contract negotiations between Don Waddell and Ilya Kovalchuk’s agent are ongoing, with more talk scheduled in the next few weeks. Getting Kovalchuk re-signed is a must for the Thrashers. This franchise is struggling, and losing one of the most dynamic players in the league could cripple them.
- Terry Frei of the Denver Post: Colorado Avalanche 2009 draft picks Matt Duchene and Ryan O’Reilly will most likely be staying with team for the remainder of the season, as the team decided that both will play in their 10th game of the season on Friday. It is not very often that a team keeps 2 18 year old players. Duchene drafted 3rd overall in 2009, O’Reilly was selected 33rd.
- Helene St. James of the Detroit Free Press: The big line in Detroit is back together, Pavel Datsyuk, Henrik Zetterberg, and Tomas Holmstrom.
- Helene Elliot of the LA Times: Tired of Alexander Frolov sub-par effort, coach Terry Murray made him a healthy scratch Monday night. GM Dean Lombardi agreed with Murray “”It’s not a player making a physical mistake. It borders on not caring and that’s not tolerable,” Lombardi said by phone Monday.” Subject to many rumors over the last couple years, it looks like Frolov could be on his way out of La-La Land. He’s a UFA at the end of the season, but I’d be shocked if he wasn’t dealt before then.
- Kevin McGran of the Toronto Star: Jonas Gustavsson was back on skates yesterday, and there is a chance he’ll be ready by next week, possibly for Monday’s game against the Ducks. Joey McDonald is schedule to start on Saturday.
- Chris Johnston and Bill Beacon, Canadian Press for CTVOlympics.ca: Captain Canada, Ryan Smyth`s hot start in LA, has him heading the list the `bubble`players for the 2010 Canadian Olympic team. Smyth has been a staple on any Canadian Olympic or World Championship team, answering the bell when ever called, but this might have been the year where some of the younger stars emerged, but it looks like that may not be the case if he keeps his play up.
Lots of Injury News
Posted by Mark Easson in NHL News on October 15th, 2009
- The mysterious ‘upper body injury’ took a turn for the good for once, Tomas Vanek, who originally was out for ‘weeks’, might be ready to this weekend. Sabres fans and fantasy owners take breath a sigh of relief. If he’s not ready to go Adam Mair or Daniel Paille may take his spot on the 1st line.
- Colorado Avalanche defenceman John-Michael Liles left Tuesday nights game against the Leafs, and will be out of the lineup for about 2 weeks with a bruised shoulder. It was originally thought that he might have separated his shoulder, which would have meant he’d be out a lot longer.
- Columbus Blue Jackets Dman, Jan Hejda could be out 2-4 weeks with a sprained medial collateral ligament. This shouldn’t have much fantasy impact.
- Some not so surprising news, Martin Havlat could be out with a groin injury.
- The Red Wings may be without Pavel Datsyuk. He’s day to day with an upper body injury. “An MRI on Wednesday showed “nothing significant,” general manager Ken Holland said.”
- What is with all the injuries this season. It seems like every day there is something to report, and it’s happening to some pretty big names.
TSN vs GlobeSports Projected Scoring Leaders
Posted by Mark Easson in NHL News on September 27th, 2009
In keeping with the projected scoring leaders for this season, we compared TSN’s Scott Cullen’s Top 40 projections with GlobeSports.com’s Eric Duhatschek’s. 31 players appear on both lists.
Players who only appear on 1 list as top 40 potential scorers: Ales Hemsky, Alex Tanguay, Alexander Frolov, Alexander Semin, Anze Kopitar, Brenden Morrow, Daniel Briere ,Jean-Pierre Dumont, Marian Gaborik, Mike Cammalleri, Patrick Kane, Patrick Marleau, Patrik Elias, Paul Stastny, Scott Gomez, Shane Doan, Steven Stamkos , Thomas Vanek
| RANK | TSN - Scott Cullen | GlobeSports - Eric Duhatschek | |
| 1 | Alexander Ovechkin | Evgeni Malkin | |
| 2 | Evgeni Malkin | Alexander Ovechkin | |
| 3 | Sidney Crosby | Sidney Crosby | |
| 4 | Pavel Datsyuk | Joe Thornton | |
| 5 | Nicklas Backstrom | Dany Heatley | |
| 6 | Joe Thornton | Ryan Getzlaf | |
| 7 | Ryan Getzlaf | Ilya Kovalchuk | |
| 8 | Dany Heatley | Pavel Datsyuk | |
| 9 | Ilya Kovalchuk | Marc Savard | |
| 10 | Marc Savard | Jarome Iginla | |
| 11 | Jarome Iginla | Alexander Semin | |
| 12 | Jason Spezza | Nicklas Backstrom | |
| 13 | Rick Nash | Jason Spezza | |
| 14 | Zach Parise | Henrik Sedin | |
| 15 | Henrik Zetterberg | Daniel Sedin | |
| 16 | Henrik Sedin | Vincent Lecavalier | |
| 17 | Martin St. Louis | Henrik Zetterberg | |
| 18 | Daniel Sedin | Zach Parise | |
| 19 | Mike Richards | Jeff Carter | |
| 20 | Daniel Alfredsson | Rick Nash | |
| 21 | Jeff Carter | Corey Perry | |
| 22 | Eric Staal | Martin St. Louis | |
| 23 | Jonathan Toews | Eric Staal | |
| 24 | Derek Roy | Paul Stastny | |
| 25 | Vincent Lecavalier | Mike Richards | |
| 26 | Anze Kopitar | Marian Gaborik | |
| 27 | Bobby Ryan | Scott Gomez | |
| 28 | Mike Ribeiro | Jonathan Toews | |
| 29 | Patrick Kane | Daniel Alfredsson | |
| 30 | Corey Perry | Steven Stamkos | |
| 31 | Olli Jokinen | Martin Havlat | |
| 32 | Shane Doan | Bobby Ryan | |
| 33 | Simon Gagne | Patrick Marleau | |
| 34 | Patrik Elias | Ales Hemsky | |
| 35 | Martin Havlat | Brenden Morrow | |
| 36 | Jean-Pierre Dumont | Olli Jokinen | |
| 37 | Alex Tanguay | Simon Gagne | |
| 38 | Thomas Vanek | Mike Ribeiro | |
| 39 | Alexander Frolov | Daniel Briere | |
| 40 | Mike Cammalleri | Derek Roy |
TSN Releases Projected Scoring Leaders
Posted by Mark Easson in NHL News on September 26th, 2009
Scott Cullen of TSN has put out a Top 250 projected scoring for the upcoming season. We’ve posted below the Top 40. He has only Alex Ovechkin as the only 50 goal scorer, and only 3 players (Ovechkin, Malkin, and Crosby) scoring over a 100 points. Only 13 players are projected to point a game or better.
| RANK | PLAYER | TEAM | POS | G | A | PTS | +/- | PPP | PIM |
| 1 | Alexander Ovechkin | WAS | LW | 55 | 54 | 109 | 5 | 43 | 54 |
| 2 | Evgeni Malkin | PIT | C | 41 | 67 | 108 | 12 | 40 | 76 |
| 3 | Sidney Crosby | PIT | C | 33 | 68 | 101 | 10 | 43 | 71 |
| 4 | Pavel Datsyuk | DET | C | 30 | 65 | 95 | 27 | 36 | 20 |
| 5 | Nicklas Backstrom | WAS | C | 23 | 71 | 94 | 14 | 39 | 44 |
| 6 | Joe Thornton | SJ | C | 25 | 65 | 90 | 19 | 39 | 53 |
| 7 | Ryan Getzlaf | ANA | C | 28 | 60 | 88 | 17 | 40 | 99 |
| 8 | Dany Heatley | SJ | LW | 47 | 41 | 88 | 10 | 31 | 82 |
| 9 | Ilya Kovalchuk | ATL | LW | 47 | 41 | 88 | -8 | 38 | 58 |
| 10 | Marc Savard | BOS | C | 22 | 66 | 88 | 7 | 34 | 72 |
| 11 | Jarome Iginla | CAL | RW | 40 | 46 | 86 | 7 | 32 | 62 |
| 12 | Jason Spezza | OTT | C | 33 | 50 | 83 | 7 | 32 | 63 |
| 13 | Rick Nash | CBJ | RW | 42 | 40 | 82 | 7 | 23 | 79 |
| 14 | Zach Parise | NJ | LW | 36 | 44 | 80 | 13 | 25 | 26 |
| 15 | Henrik Zetterberg | DET | C | 36 | 44 | 80 | 18 | 30 | 34 |
| 16 | Henrik Sedin | VAN | C | 19 | 61 | 80 | 15 | 31 | 56 |
| 17 | Martin St. Louis | TB | RW | 32 | 48 | 80 | -4 | 27 | 24 |
| 18 | Daniel Sedin | VAN | LW | 30 | 49 | 79 | 14 | 30 | 40 |
| 19 | Mike Richards | PHI | C | 29 | 48 | 77 | 16 | 32 | 69 |
| 20 | Daniel Alfredsson | OTT | RW | 28 | 48 | 76 | 10 | 29 | 30 |
| 21 | Jeff Carter | PHI | C | 40 | 36 | 76 | 12 | 22 | 70 |
| 22 | Eric Staal | CAR | C | 37 | 38 | 75 | 6 | 26 | 54 |
| 23 | Jonathan Toews | CHI | C | 36 | 39 | 75 | 14 | 26 | 57 |
| 24 | Derek Roy | BUF | C | 30 | 44 | 74 | 2 | 26 | 42 |
| 25 | Vincent Lecavalier | TB | C | 32 | 41 | 73 | -11 | 25 | 64 |
| 26 | Anze Kopitar | LA | C | 29 | 44 | 73 | -11 | 26 | 30 |
| 27 | Bobby Ryan | ANA | LW | 34 | 39 | 73 | 15 | 28 | 46 |
| 28 | Mike Ribeiro | DAL | C | 22 | 51 | 73 | 3 | 26 | 44 |
| 29 | Patrick Kane | CHI | RW | 23 | 48 | 71 | -3 | 32 | 47 |
| 30 | Corey Perry | ANA | RW | 33 | 38 | 71 | 12 | 25 | 106 |
| 31 | Olli Jokinen | CAL | C | 32 | 39 | 71 | -1 | 29 | 74 |
| 32 | Shane Doan | PHO | LW | 27 | 43 | 70 | 1 | 24 | 65 |
| 33 | Simon Gagne | PHI | LW | 33 | 36 | 69 | 20 | 23 | 36 |
| 34 | Patrik Elias | NJ | LW | 25 | 43 | 68 | 9 | 27 | 34 |
| 35 | Martin Havlat | MIN | RW | 28 | 40 | 68 | 12 | 17 | 34 |
| 36 | Jean-Pierre Dumont | NAS | RW | 22 | 46 | 68 | 3 | 19 | 26 |
| 37 | Alex Tanguay | TB | LW | 22 | 46 | 68 | 7 | 21 | 42 |
| 38 | Thomas Vanek | BUF | LW | 39 | 28 | 67 | 3 | 25 | 52 |
| 39 | Alexander Frolov | LA | LW | 30 | 37 | 67 | -4 | 24 | 28 |
| 40 | Mike Cammalleri | MON | RW | 30 | 37 | 67 | -4 | 28 | 48 |
NHL Awards
All the news from the NHL awards
- Shelly Anderson of the Pittsburgh Post-Gazette reports Alex Ovechkin wins the Hart Trophy.
- The Associated Press reports Boston’s Zdeno Chara wins the Norris Trophy.
- The Associated Press reports Pavel Datsyuk wins the Selke Trophy.
- The Associated Press reports Tim Thomas wins the Vezina Trophy.
- The associated Press reports Claude Julien wins coach of the year honours.
- Canadian Press reports Steve Mason wins Calder Trophy as NHL’s rookie of the year.
- A Complete list of all the NHL award winners.


Recent Comments